Canon Pixma E480 Ink Efficient All In One Printer - Print,Scan,Copy,Fax,Wifi Direct similar with HP 6960 | Image source: Lazada
Product details of Canon Pixma E480 Ink Efficient All In One Printer - Print,Scan,Copy,Fax,Wifi Direct similar with HP 6960
PIXMA E480
Ink Efficient with fax and Wi-Fi capability
This economical office all-in-one allows low-cost printing of up to 400 pages with the high-capacity ink cartridges. This ultra compact printer also comes with integrated auto document feeder, and wireless printing features.
Print up to to 400 pages* of A4 documents with the PG-47 ink cartridge! The CL-57 ink cartridge prints up to 300 pages*.
* In accordance with ISO/IEC 24712
Allow the printer to easily fit into even the smaller spaces and shelves in your office or home.
You can now connect your mobile devices to your printer wirelessly without the need to sign on both devices to a wireless LAN network.
The PIXMA Printing Solutions App available on both iOS and Android platforms, gives users a lot more functionality with their printers. Using a smartphone or tablet device, users can print documents and images stored on their devices, or scan a document directly into their devices
With PIXMA Cloud Link*, you can print from popular online services like Facebook, Evernote and Dropbox, or send scan data to storage sites like Google Drive or OneDrive. You can also Scan to Email and Attach to Webmail services like Google and Yahoo.
* PIXMA Cloud Link scan-related applications are applicable to users that use genuine Canon ink cartridges.
Enable smart power management by turning off your printer automatically after a specified timing.
- Print, Scan, Copy, Fax
- ISO Standard print speed (A4) : up to 4.4ipm (colour) / 8.8ipm (mono)
- Photo Speed (4 x 6"): 70secs. (borderless)
Low Printing Cost
* In accordance with ISO/IEC 24712
Compact Design
Access Point Mode
PIXMA Printing Solutions
PIXMA Cloud Link
* PIXMA Cloud Link scan-related applications are applicable to users that use genuine Canon ink cartridges.
Auto Power OFF
Specifications for PIXMA E480
Printer | |||
Maximum Printing Resolution | 4800 (horizontal)*1 x 1200 (vertical) dpi | ||
Print Head / Ink | Type: | FINE Cartridge | |
Number of Nozzles: | Total 1,280 nozzles | ||
Ink Droplet Size (minimum) | 2pl | ||
Ink Tank: | PG-47, CL-57 | ||
Print Speed*2 Based on ISO / IEC 24734. Speed Measurement Conditions | Document: Col | ESAT / Simplex | Approx. 4.4ipm |
Document: B / W | ESAT / Simplex | Approx. 8.8ipm | |
Photo (4 x 6") | PP-201 / Borderless | 70secs. | |
Printable Width | Up to 203.2mm (8-inch), Borderless: Up to 216mm (8.5-inch) | ||
Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A4, LTR, 4 x 6", 5 x 7", 8 x 10") | |
Bordered Printing | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR, LGL: Left: 6.4mm, Right: 6.3mm) | ||
Recommended Printing Area | Top margin: 32.5mm / Bottom margin: 33.5mm | ||
Paper Size | A4, A5, B5, LTR, LGL, 4 x 6", 5 x 7", 8 x 10", Envelopes (DL, COM10), Custom size (width 101.6mm - 215.9mm, length 152.4mm - 676mm) | ||
Paper Handling (Front Tray) (Maximum Number) | Plain Paper | A4, A5, B5, LTR=100, LGL=10 | |
High Resolution Paper (HR-101N) | A4=80 | ||
Photo Paper Pro Platinum (PT-101) | 4 x 6"=20, A4=10 | ||
Photo Paper Plus Glossy II (PP-201) | 4 x 6"=20, A4=10 | ||
Photo Paper Pro Luster (LU-101) | A4=10 | ||
Photo Paper Plus Semi-Gloss (SG-201) | 4 x 6"=20, A4, 8 x 10"=10 | ||
Glossy Photo Paper "Everyday Use" (GP-601) | 4 x 6"=20, A4=10 | ||
Matte Photo Paper (MP-101) | 4 x 6"=20, A4=10 | ||
Envelope | European DL / US Com. #10=5 | ||
Paper Weight | Front Tray | Plain Paper: 64-105 g/m2 , Canon specialty paper: max paper weight : approx. 300g/m2 (Photo Paper Pro Platinum PT-101) | |
Ink End Sensor | Dot count | ||
Print Head Alignment | Manual | ||
Scan*4 | |||
Scanner Type | Flatbed & ADF | ||
Scanning Method | CIS (Contact Image Sensor) | ||
Optical Resolution*5 | 600 x 1200dpi | ||
Selectable Resolution*6 | 25 - 19200dpi | ||
Scanning Bit Depth (Input / Output) | Grayscale: | 16bits / 8bits | |
Colour: | 48bits / 24bits (RGB each 16bits / 8bits ) | ||
Line Scanning Speed*7 | Grayscale: | 1.2ms/line (300dpi) | |
Colour: | 3.5ms/line (300dpi) | ||
Scanning Speed*8 | Reflective: A4 Colour / 300dpi | Approx. 15secs. | |
Maximum Document Size | Flatbed: | A4, LTR (216 × 297mm) | |
ADF: | A4, LTR (216 × 297mm) (ADF: A4, LTR, LGL) | ||
Copy | |||
Maximum Document Size | A4, LTR (216×297mm) (ADF: A4, LTR, LGL) | ||
Compatible Media | Size: | A4, A5, B5, LTR, LGL, 4 x 6", 5 x 7" | |
Type: | Plain Paper Photo Paper Pro Platinum (PT-101) Photo Paper Plus Glossy II (PP-201) Photo Paper Pro Luster (LU-101) Photo Paper Plus Semi-Gloss (SG-201) Glossy Photo Paper "Everyday Use" (GP-601) Matte Photo Paper (MP-101) | ||
Image Quality | 3 positions (Fast, Standard, High) | ||
Density Adjustment | 9 positions, Auto intensity (AE copy)* *Not supported for ADF | ||
Copy Speed*9 Based on ISO / IEC 29183. | Document: Colour: sFCOT / Simplex: | Approx. 28secs. | |
Document: Colour: sESAT / Simplex: | Approx. 3.6ipm | ||
Document (ADF): Colour ESAT / Simplex | Approx. 2.7ipm | ||
Multiple Copy | Black / Colour: | max. 99 pages | |
Fax | |||
Type | Desktop Transceiver (Super G3 / Colour Communication) | ||
Applicable Line | PSTN (Public Switched Telephone Network) | ||
Transmission Speed*10 | Black: | Approx. 3secs. (33.6kbps) | |
Colour: | Approx. 1min. (33.6kbps) | ||
Fax Resolution | Black: | 8pels/mm x 3.85lines/mm (Standard) 8pels/mm x 7.7lines/mm (Fine) 300dpi x 300dpi (Extra Fine) | |
Colour: | 200 x 200dpi | ||
Print Size | A4, LTR, LGL | ||
Scanning Width | 208mm (A4), 214mm (LTR) | ||
Modem Speed | maximum 33.6kbps (Automatic fall back) | ||
Compression | Black: | MH, MR, MMR | |
Colour: | JPEG | ||
Gradation | Black: | 256 levels | |
Colour: | 24bit Full colour (RGB each 8bit) | ||
ECM (Error Correction Mode) | ITU-T T.30 compatible | ||
Group Dialing: | max. 19 locations | ||
Transmission / Reception Memory*11 | Approx. 50 pages | ||
PC Fax | |||
Type | Windows: via FAX modem (in MFP), Mac: N/A | ||
Destination Number | 1 location | ||
Black / Colour | B / W transmission only | ||
Network | |||
Protocol | TCP/IP | ||
Wireless LAN | Network Type: | IEEE802.11n / IEEE802.11g / IEEE802.11b | |
Frequency Band: | 2.4GHz | ||
Channel*12: | 1 - 13 | ||
Range: | indoor 50m (depends on the transmission speed and conditions) | ||
Security: | WEP64 / 128bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES) | ||
System Requirements | |||
Windows: | (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates.) | Windows 8, Windows 7, Windows 7 SP1, Windows Vista SP1, Windows Vista SP2, Windows XP SP3 32-bit only | |
Macintosh: | Mac OS X v10.7.5 or later | ||
General Specifications | |||
Operation Panel | Display | Full dot | |
ADF | Paper Handling (Plain Paper) | A4, LTR=20, LGL=5 | |
Interface | USB 2.0 Hi-Speed | ||
Apple AirPrint | Available | ||
Google Cloud Print | Available | ||
PIXMA Cloud Link | from smartphone or tablet | Available | |
PIXMA Printing Solutions | Available | ||
Access Point Mode | Available | ||
Operating Environment*13 | Temperature: 5 - 35°C; Humidity: 10 - 90% RH (no dew condensation) | ||
Recommended Environment*14 | Temperature: 15 -30°C; Humidity: 10 - 80% RH (no dew condensation) | ||
Storage Environment | Temperature: 0 - 40°C; Humidity: 5 - 95% RH (no dew condensation) | ||
Acoustic Noise (PC Print) | Photo (4 x 6")*15 | Approx. 44.5 dB(A) | |
Power | AC100 - 240V, 50 / 60Hz | ||
Power Consumption | OFF: | Approx. 0.3W | |
Standby (scanning lamp is off, connected to PC via USB): | Approx. 0.9W | ||
Copying*16 (connected to PC via USB) | Approx. 7W | ||
Environment | Regulation: | RoHS (EU, China), WEEE (EU) | |
Eco-Label: | Energy Star | ||
Duty Cycle | up to 1,000 pages/month | ||
Dimension (W x D x H) | Approx. 435 x 295 x 189mm | ||
Weight | Approx. 5.9kg |
Spesifikasi Canon Pixma E480 Ink Efficient All In One Printer - Print,Scan,Copy,Fax,Wifi Direct similar with HP 6960
SKU | CA673ELAAMLIDDANMY-47288019 |
Printer Function Type | Office Printer |
Warranty period | 3 Years |
Warranty type | Local Manufacturer Warranty |
Model | E480 |