Canon Selphy CP1200 Photo Printer + One Box RP-108IN Ink/Paper Bundle | Image source: Lazada
Product details of Canon Selphy CP1200 Photo Printer + One Box RP-108IN Ink/Paper Bundle
The Selphy CP1200 is a great companion for users at events such as family excursions, parties and other gatherings. Designed with fun in mind, the layout features easy to understand buttons to take the user along the three steps of printing: choose an image, choose the number of prints, and press the Print button.
Fun and quality pictures on the go
To encourage more experimentation and fun prints, the CP1200 can now print 54 prints on a single battery charge – about 1.5 times as many as the previous model. With the increased capacity of prints, you can try out the many new fun layouts and sizes, like 2-up printing on postcard or L-sized paper.
Simple interface
Simple interface
With its simple button layout that provides intuitive control, anyone at a gathering will be able to easily print their own photos for instant record keeping. Photos can directly be accessed from smart devices via Wi-Fi. The connectivity is designed such that almost anybody can connect their device to it for quick and convenient photo printing.
Greater convenience and portability
Greater convenience and portability
CP1200 allows prints from applications in iOS that supports Airprint without the installation of printer drivers. Since it is also Wi-Fi enabled, this printer is free from requiring any cabled connections. With the optional direct battery connection, users are able to use the CP1200 in any location, making this printer more portable than ever before.
SpecificationPrinting Method | Dye-sublimation thermal print method (with overcoating) | |||||||||||||||||||||||||||||||||
General Specifications | ||||||||||||||||||||||||||||||||||
Resolution | 300 x 300dpi | |||||||||||||||||||||||||||||||||
Gradation | 256 shades per colour | |||||||||||||||||||||||||||||||||
Ink | Dedicated colour ink (Y/M/C/overcoating) | |||||||||||||||||||||||||||||||||
Paper | Dedicated paper Postcard size (with an address field on reverse side) KP-36IP Postcard size KP-108IN, RP-54, RP-108, RP-1080V L size KL-36IP Card size KC-36IP Card size Full-Sized Label KC-18IF Card size Eight Label KC-18IL Card size Square Label KC-18IS | |||||||||||||||||||||||||||||||||
Feeding System | Automatic paper feeding from the paper cassette | |||||||||||||||||||||||||||||||||
Ejection System | Automatic paper ejection on top of the paper cassette | |||||||||||||||||||||||||||||||||
Print Size | Postcard size | 100.0 x 148.0mm (3.94 x 5.83in.) | ||||||||||||||||||||||||||||||||
L size | 89.0 x 119.0 mm (3.50 x 4.69in.) | |||||||||||||||||||||||||||||||||
Card size (Full-page label) | 54.0 x 86.0mm (2.13 x 3.39in.) | |||||||||||||||||||||||||||||||||
Card size (Label on 8-label sheet) | 22.0 x 17.3mm (0.87 x 0.68in.) | |||||||||||||||||||||||||||||||||
Card size (Square labels) | 50 x 50mm (1.97 x 1.97 in) | |||||||||||||||||||||||||||||||||
Printing Modes |
| |||||||||||||||||||||||||||||||||
Print Settings / Setting Changes |
| |||||||||||||||||||||||||||||||||
Interface | ||||||||||||||||||||||||||||||||||
Hi-Speed USB |
| |||||||||||||||||||||||||||||||||
Supported memory cards | Without adapter: | SD / SDHC / SDXC | ||||||||||||||||||||||||||||||||
Via adapter: | miniSD / miniSDHC / microSD / microSDHC / microSDXC | |||||||||||||||||||||||||||||||||
Wireless LAN | Standards: | IEEE 802.11b/g | ||||||||||||||||||||||||||||||||
Channels | 1-11 | |||||||||||||||||||||||||||||||||
Connection: | Infrastructure mode | |||||||||||||||||||||||||||||||||
Transmission: | DSSS (IEEE 802.11g) or OFDM (IEEE 802.11g) | |||||||||||||||||||||||||||||||||
Security: | No security, WEP, WPA-PSK (AES/TKIP), WPA2-PSK (AES/TKIP) | |||||||||||||||||||||||||||||||||
USB Flash Drives | FAT or exFAT format only | |||||||||||||||||||||||||||||||||
Product Specifications | ||||||||||||||||||||||||||||||||||
LCD Monitor | Tilting 2.7-type TFT LCD colour monitor | |||||||||||||||||||||||||||||||||
Operating Environment | 5 - 40°C (41 - 104°F), 20 - 80% RH | |||||||||||||||||||||||||||||||||
Power Source | Compact Power AC Adapter CA-CP200 B Battery Pack NB-CP2LH (sold separately) | |||||||||||||||||||||||||||||||||
Power Consumption | 60W or less (4W or less when in standby) | |||||||||||||||||||||||||||||||||
Dimensions (excluding protrusions) | 180.6 x 63.3 x 135.9mm (7.11 x 2.49 x 5.35in.) | |||||||||||||||||||||||||||||||||
Weight (printer only) | Approx: 860g (1.90 lb.) | |||||||||||||||||||||||||||||||||
System Requirements | ||||||||||||||||||||||||||||||||||
OS | Windows: | Windows 8.1 Windows 8 Windows 7 SP1 | ||||||||||||||||||||||||||||||||
Macintosh: | Macintosh OS X 10.8 or later |
Spesifikasi Canon Selphy CP1200 Photo Printer + One Box RP-108IN Ink/Paper Bundle
SKU | CA673ELAACJCO7ANMY-26314484 |
Input Tray Capacity | 1-50 Sheet |
Wattage (W) | 1-100 |
Warranty type | Local Manufacturer Warranty |
Mono/Color | Mono & Color |
Printer Connectivity Type | Wired/wireless network printing |
Print Speed | 1-10ppm |
Warranty period | 1 Year |
USB Support | Yes |
Model | CP1200 |
Printer Function Type | Photo Printer |
Weight | 2 |
Size (L x W x H) | 20 x 20 x 7 |