Canon EOS 1300D Camera - EFS 18-55 IS II (1+2 Years Warranty) | Image source: Lazada
Product details of Canon EOS 1300D Camera - EFS 18-55 IS II (1+2 Years Warranty)
18-megapixel APS-C CMOS sensor & DIGIC 4+
The APS-C CMOS sensor, which is approx. 25 times bigger than the 1/3.2-inch type sensor used in many smartphones results in photos with more clarity than before. Capture the lovely colour gradations in sunset and intricate details in clouds in true-to-life detail. Clear photos with little noise is possible even in indoor and low-light environments thanks to the DIGIC 4+ image processor, which allows you to experience the joys of the high image quality with ISO speed up to a maximum of 12,800.
Wide range of lens options for greater versatility
The EOS 1300D can be used with over 70 EF/EF-S lenses. Within this range, you will find zoom lenses convenient for travel, macro lenses that allow close-ups of tiny insects and lenses equipped with the image stabilizer (IS), among others. There are also wide-angle lenses that enable you to capture a wide expanse of landscape within one shot, mid-telephotos that are ideal for human portraits, and telephotos that allow you to capture the expressions of wild animals far away. High quality, beautiful shots—regardless of subject. With the EOS 1300D, you can make your imagination come to life.
Wi-Fi / NFC—Capture images remotely and share them on social media!
The EOS 1300D is both Wi-Fi and NFC-ready. You can connect it to other NFC-ready devices just by putting them close together—perfectly convenient for uploading quality images for sharing on social media. With the Camera Connect app, adjusting of camera settings and capturing images remotely is now possible. EOS 1300D is also compatible with the Connect Station CS100 photo storage device, allowing you to view those photos together with your family and friends on a TV screen at your next gathering!
Type | ||
Type | Digital, single-lens reflex, AF/AE camera with built-in flash | |
Recording media | SD memory card, SDHC memory card, SDXC memory card | |
Image sensor size | Approx. 22.3 x 14.9mm | |
Compatible lenses | Canon EF lenses (including EF-S lenses) * Excluding EF-M lenses(35mm-equivalent angle of view is that of a lens with approx. 1.6x the focal length indicated.) | |
Lens mount | Canon EF mount | |
Image Sensor | ||
Type | CMOS sensor | |
Effective pixels | Approx. 18.0 megapixels | |
Aspect ratio | 3:2 | |
Dust delete feature | Dust Delete Data appending, Clean manually | |
Recording System | ||
Recording format | Design rule for Camera File System (DCF) 2.0 | |
Image type | JPEG, RAW (14-bit Canon original) RAW+JPEG Large simultaneous recording possible | |
Pixels recorded | L (Large): | Approx. 17.9 megapixels (5184 x 3456) |
M (Medium): | Approx. 8.0 megapixels (3456 x 2304) | |
S1 (Small 1): | Approx. 4.5 megapixels (2592 x 1728) | |
S2 (Small 2): | Approx. 2.5 megapixels (1920 x 1280) | |
S3 (Small 3): | Approx. 350,000 pixels (720 x 480) | |
RAW: | Approx. 17.9 megapixels (5184 x 3456) | |
Create/select a folder | Possible | |
File numbering | Continuous, Auto reset, Manual reset | |
Image Processing During Shooting | ||
Picture Style | Auto, Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Def. 1 - 3 | |
Basic+ | Ambience-based shots, Light/scene-based shots | |
White balance | Auto (Ambience priority), Auto (White priority), Preset (Daylight, Shade, Cloudy, Tungsten light, White fluorescent light, Flash), Custom White balance correction, and White balance bracketing provided * Flash color temperature information transmission enabled | |
Noise reduction | Applicable to long exposures and high ISO speed shots | |
Automatic imagebrightness correction | Auto Lighting Optimizer | |
Highlight tone priority | Provided | |
Lens peripheral illumination correction | Provided | |
Viewfinder | ||
Type | Eye-level pentamirror | |
Coverage | Vertical/Horizontal approx. 95% (with eyepoint approx. 21mm) | |
Magnification | Approx. 0.8x (-1m-1 with 50mm lens at infinity) | |
Eye point | Approx. 21mm (from eyepiece lens center at -1m-1) | |
Diopric adjustment range | Approx. -2.5 - +0.5m-1 (dpt) | |
Focusing screen | Fixed, Precision Matte | |
Mirror | Quick-return type | |
Depth-of-field preview | Enabled with Custom Function setting | |
Autofocus (for viewfinder shooting) | ||
Type | TTL secondary image-registration, phase-difference detection | |
AF points | 9-point (Cross-type AF sensitive to f/5.6 with center AF point) | |
Focusing brightness range | EV 0 - 18 (Center AF point) EV 1 - 18 (Other AF points) (With One-Shot AF, at room temperature, ISO 100) | |
AF operation | One-Shot AF, AI Servo AF, AI Focus AF | |
AF-assist beam | Small series of flashes fired by built-in flash | |
Exposure Control | ||
Metering modes | 63-zone TTL open-aperture metering
| |
Metering brightness range | EV 1 - 20 (at room temperature, ISO 100) | |
Shooting mode | Basic Zone modes: | Scene Intelligent Auto, Flash Off, Creative Auto, Portrait, Landscape, Close-up, Sports, Food, Night Portrait |
Creative Zone modes: | Program AE, Shutter-priority AE, Aperture-priority AE, Manual exposure | |
ISO speed (Recommended exposure index) | Basic Zone modes*: | ISO 100 - ISO 3200 set automatically * Portrait: ISO 100 |
Creative Zone modes: | ISO 100 - ISO 6400 set manually (whole-stop increments), ISO 100 - ISO 6400 set automatically, maximum ISO speed settable for ISO Auto, or ISO expansion to "H" (equivalent to ISO 12800) | |
Exposure compensation | Manual: | ±5 stops in 1/3- or 1/2-stop increments |
AEB: | ±2 stops in 1/3- or 1/2-stop increments (can be combined with manual exposure compensation) | |
AE lock | Auto: | Applied in One-Shot AF with evaluative metering when focus is achieved |
Manual: | With AE lock button | |
Shutter | ||
Type | Electronically-controlled, focal-plane shutter | |
Shutter speed | 1/4000sec. to 30sec. (Total shutter speed range. Available range varies by shooting mode.), Bulb, X-sync at 1/200sec. | |
Flash | ||
Built-in flash | Retractable, auto pop-up flash | |
Guide No.: | Approx. 9.2 / 30.2 (ISO 100, in meters / feet) or approx. 13 / 42.7 (ISO 200, in meters / feet) | |
Flash coverage: | Approx. 17mm lens angle of view | |
Recharge time: | Approx. 2sec. | |
External flash | EX-series Speedlite | |
Flash metering | E-TTL II autoflash | |
Flash exposure compensation | ±2 stops in 1/3- or 1/2-stop increments | |
FE lock | Provided | |
PC terminal | None | |
Drive System | ||
Drive modes | Single shooting, Continuous shooting, Self-timer with 10-sec. or 2-sec. delay and 10-sec. delay with continuous shooting | |
Continuous shooting speed | Max. approx. 3.0 shots/sec. | |
Max. burst (Approx.) | JPEG Large / Fine: | 1110 shots |
RAW: | 6 shots | |
RAW+JPEG Large / Fine: | 5 shots | |
* Figures are based on Canon’s testing standards (ISO 100 and Standard Picture Style) using an 8GB card. | ||
Live View Shooting | ||
Aspect ratio | 3:2, 4:3, 16:9, 1:1 | |
Focus methods | Contrast detection (FlexiZone-Single, Face detection Live mode), Phase-difference detection (Quick mode) Manual focus (approx. 5x / 10x magnification possible) | |
Focusing brightness range | EV 1 - 18 (at room temperature, ISO 100) | |
Metering mode | Real-time metering with image sensor | |
Metering brightness range | EV 0 - 20 (at room temperature, ISO 100) | |
Grid display | Two types | |
Movie Shooting | ||
Recording format | MOV | |
Movie | MPEG-4 AVC/H.264 Variable (average) bit rate | |
Audio | Linear PCM | |
Recording size and frame rate | 1920 x 1080 (Full HD): | 30p / 25p / 24p |
1280 x 720 (HD): | 60p / 50p | |
640 x 480 (SD): | 30p/25p | |
* 30p: 29.97 fps, 25p: 25.00 fps, 24p: 23.98 fps, 60p: 59.94 fps, 50p: 50.00 fps | ||
Bit rate | 1920 x 1080 (30p / 25p / 24p): | Approx. 46Mbps |
1280 x 720 (60p / 50p): | Approx. 46Mbps | |
640 x 480 (30p / 25p): | Approx. 11Mbps | |
Focus method | Same as focusing with Live View shooting | |
Focusing brightness range | EV 1 - 18 (at room temperature, ISO 100) | |
Metering mode | Center-weighted average and evaluative metering with the image sensor * Automatically set by the focus method. | |
Metering brightness range | EV 0 - 20 (at room temperature, ISO 100) | |
Exposure control | Autoexposure and manual exposure | |
Exposure compensation | ±3 stops in 1/3-stop increments | |
ISO speed (Recommended exposure index) | With autoexposure shooting: | ISO 100 - ISO 6400 set automatically |
With manual exposure: | ISO 100 - ISO 6400 set automatically/manually | |
Video snapshots | Settable to 2sec. / 4sec. / 8sec. | |
Sound recording | Built-in monaural microphone Sound-recording level adjustable, wind filter provided | |
Grid display | Two types | |
Still photo shooting | Not possible during movie shooting | |
LCD Monitor | ||
Type | TFT color liquid-crystal monitor | |
Monitor size and dots | Approx. 7.5cm (3.0in.) (4:3) with approx. 920,000 dots | |
Brightness adjustment | Manual (7 levels) | |
Interface languages | 25 | |
Feature guide | Displayable | |
Playback | ||
Image display format | Basic info, basic info + image quality/playback number, shooting info. display, histogram, index display (4/9) | |
Zoom magnification | Approx. 1.5x - 10x | |
Highlight alert | Overexposed highlights blink | |
Image browsing method | Single image, jump by 10 or 100 images, by shooting date, by folder, by movies, by stills, by rating | |
Image rotation | Possible | |
Ratings | Provided | |
Movie playback | Enabled (LCD monitor, HDMI) Built-in speaker | |
Image protect | Possible | |
Slide show | All images, by date, by folder, by movies, by stills, by rating Five transition effects selectable | |
Background music | Selectable for slide shows and movie playback | |
Post-Processing of Images | ||
Creative filters | Grainy B/W, Soft focus, Fish-eye effect, Toy camera effect, Miniature effect | |
Resize | Possible | |
Direct Printing | ||
Compatible printers | PictBridge-compatible printers | |
Printable images | JPEG and RAW images | |
Print ordering | DPOF Version 1.1 compatible | |
Customization Features | ||
Custom Functions | 11 | |
My Menu registration | Possible | |
Copyright information | Entry and appending possible | |
Interface | ||
Digital terminal | Hi-Speed USB equivalent: | Computer communication, Direct printing, GPS Receiver GP-E2, Connect Station CS100 connection |
HDMI mini OUT terminal | Type C (Auto switching of resolution) | |
Remote control terminal | For Remote Switch RS-60E3 | |
Eye-Fi card | Compatible | |
Power | ||
Battery | Battery Pack LP-E10 (Quantity 1) * AC power can be supplied via household power outlet accessories. | |
Number of possible shots (Based on CIPA testing standards, with 50% flash use) | With viewfinder shooting: | Approx. 500 shots at room temperature (23°C / 73°F), approx. 410 shots at low temperatures (0°C / 32°F) |
With Live View shooting: | Approx. 180 shots at room temperature (23°C / 73°F), approx. 170 shots at low temperatures (0°C / 32°F) | |
Movie shooting time | Approx. 1hr. 15min. at room temperature (23°C / 73°F) Approx. 1hr. 10min. at low temperatures (0°C / 32°F) (with a fully-charged Battery Pack LP-E10) | |
Dimensions and Weight | ||
Dimensions (W x H x D) | Approx. 129.0 x 101.3 x 77.6mm / 5.08 x 3.99 x 3.06in. | |
Weight | Approx. 485g / 17.11oz. (CIPA Guidelines), Approx. 440g / 15.52oz. (Body only) | |
Operation Environment | ||
Working temperature range | 0°C - 40°C / 32°F - 104°F | |
Working humidity | 85% or less | |
Wireless Communications | ||
Standards compliance | IEEE 802.11b/g/n | |
Transmission method | DS-SS modulation (IEEE 802.11b) OFDM modulation (IEEE 802.11g/n) | |
Transmission range | Approx. 15m / 49.2ft. * When connected to a smartphone * With no obstructions between the transmitting and receiving antennas and no radio interference | |
Transmission frequency (central frequency) | Frequency: | 2412 - 2462MHz |
Channels: | 1 to 11 ch | |
Connection method | Camera access point mode, infrastructure* * Wi-Fi Protected Setup supported | |
Security | Authentication method: | Open system, Shared key, WPA/WPA2-PSK |
Encryption: | WEP, TKIP, AES | |
NFC connection | For communication with smartphones or connection to Connect Station | |
Wi-Fi Functions | ||
Connection to smartphones | Images can be viewed, controlled, and received using a smartphone. Remote control of the camera using a smartphone is possible. Images can be sent to a smartphone. | |
Connect to Connect Station | Images can be sent and saved to Connect Station. | |
Send images to a Web service | Images in the camera or links to images can be sent to registered Web services. | |
* All the data above is based on Canon’s testing standards. | ||
Battery Pack LP-E10 | ||
Type | Rechargeable lithium-ion battery | |
Rated voltage | 7.4V DC | |
Battery capacity | 860mAh | |
Working temperature range | During charging: | 6°C - 40°C / 43°F - 104°F |
During shooting: | 0°C - 40°C / 32°F - 104°F | |
Working humidity | 85% or less | |
Dimensions (W x H x D) | Approx. 36.2 x 14.7 x 49.0mm / 1.4 x 0.6 x 1.9in. | |
Weight | Approx. 45g / 1.6oz. | |
Battery Charger LC-E10 | ||
Compatible battery | Battery Pack LP-E10 | |
Recharging time | Approx. 2 hours (at room temperature (23°C / 73°F)) | |
Rated input | 100 - 240V AC (50/60 Hz) | |
Rated output | 8.3V DC / 580 mA | |
Working temperature range | 6°C - 40°C / 43°F - 104°F | |
Working humidity | 85% or less | |
Dimensions (W x H x D) | Approx. 67.0 x 30.5 x 87.5mm / 2.6 x 1.2 x 3.4in. | |
Weight | Approx. 85g / 3.0oz. | |
Battery Charger LC-E10E | ||
Compatible battery | Battery Pack LP-E10 | |
Power cord length | Approx. 1m / 3.3ft. | |
Recharging time | Approx. 2 hours (at room temperature (23°C/73°F)) | |
Rated input | 100 - 240V AC (50/60 Hz) | |
Rated output | 8.3V DC / 580mA | |
Working temperature range | 6°C - 40°C / 43°F - 104°F | |
Working humidity | 85% or less | |
Dimensions (W x H x D) | Approx. 67.0 x 30.5 x 87.5mm / 2.6 x 1.2 x 3.4in. | |
Weight | Approx. 82g / 2.9oz. (excluding power cord) |
• | All the data above is based on Canon's testing standards and CIPA (Camera & Imaging Products Association) testing standards and guidelines. |
• | Dimensions and weight listed above are based on CIPA Guidelines (except weight for camera body only). |
• | Product specifications and the exterior are subject to change without notice. |
• | If a problem occurs with a non-Canon lens attached to the camera, consult the respective lens manufacturer. |
SpesifikasiCanon EOS 1300D Camera - EFS 18-55 IS II (1+2 Years Warranty)
SKU | CA673ELAAA5JM5ANMY-21587957 |
Battery Average Life | 860 |
Body Only | No |
Lens Kit | Yes |
Lens Model | EF S18-55 IS II |
Megapixels | 18.0 |
Model | 1300D |
Optical Zoom | 3.0 |
Size (L x W x H) | 10.13 x 12.9 x 7.76 |
Weight | 0.49 |
Sensor Type | CMOS |
Video Capture Resolution | 4MP |
View Finder | Optical |
Warranty period | 3 Years |
Warranty type | Local Manufacturer Warranty |