PANASONIC TH32E400K LED TV 32" VIVID DIGITAL PRO | Image source: Lazada
Product details of PANASONIC TH32E400K LED TV 32" VIVID DIGITAL PRO
Vivid Digital Pro
Natural Skin Tones and Colours with Bright, Sharp Images
A form of image rendering designed especially for digital signals corrects colour, brightness and sharpness. It achieves natural skin tones and colours, enhances brightness and sharpens images with an original noise reduction method. This unique technology allows you to experience truly superb images.
Adaptive Backlight Dimming
Delivers Both Deep Blacks in Dark Scenes and Plenty of Punch in Bright Scenes
TVs with Adaptive Backlight Dimming constantly analyse incoming pictures so that they can continually adjust their light output to deliver the optimum picture quality.
HDMI Input
Connect Your HDMI Devices
Featuring multiple HDMI ports. Multiple devices, such as a BD player and the newest game machines, can be simultaneously connected with HDMI cables. This opens the door to advanced AV entertainment.
Media Player
Easy Viewing of Your Photos and Videos on Your TV Screen
Media players let you play back on your big TV screen any multimedia content - be it photos, movies or music - stored on USB memory sticks. All you have to do is slot them into the right sockets on the TV. You can even customise playback with a wealth of customization options, such as adding background music and effects.
USB Input
Connect Your USB Device
Featuring a USB port. You can quickly connect a device, such as a digital camera and external storage, via a USB interface. This makes it so easy to view the photos that you take.
Dot Noise Reduction
Reduces Random Picture Noise to Make Images Look Clearer and Crisper
Even with the arrival of HD, many of our video sources still contain lots of random noise that can leave them looking grainy and fizzy on your TV screen. However, this so-called 'dot noise' can now be removed from almost any source by Dot Noise Reduction's unique noise detection and correction processing.
32" HD TV TH-32E400K
Picture Quality | Display | Panel | LED LCD |
4K PRO | — | ||
Bright Panel | — | ||
Screen Resolution | 1,366 (W) x 768 (H) | ||
Panel Drive | 200 Hz BMR | ||
Picture Mode | Dynamic/Normal/Cinema/True Cinema | ||
Signal Processor | — | ||
Hexa Chroma Drive | — | ||
Vivid Digital Pro | Y | ||
4K Upscaling | — | ||
HDR | — | ||
Pixel Dimming | — | ||
Local Dimming | — | ||
Adaptive Backlight Dimming | Y | ||
Noise Reduction | Y(Dot Noise) | ||
THX Certified Display*2 | — | ||
4K Pure Direct | — | ||
isf Mode | — | ||
3D Look Up Table | — | ||
3D | — | ||
Sound Quality | Surround | V-Audio | |
Speakers | Full Range x 2 | ||
Speaker Output | 20 W (10 W x 2) | ||
Sound Mode | Music/Speech/User | ||
Smart Features | Smart TV | — | |
my Home Screen | — | ||
Info Frame | — | ||
Voice Interaction | Voice Interaction | — | |
Voice Guidance | — | ||
EPG | SI, 7 days | ||
On Screen Display Menu Languages | 5 Languages*12 | ||
Unique Processing Engine | — | ||
Wireless LAN Built-in | — | ||
Panasonic Media Center (App) | Panasonic Media Center (App) | — | |
TV Anytime*3 | — | ||
USB-HDD Recording | — | ||
Panasonic TV Remote Apps | Panasonic TV Remote Apps | — | |
Swipe & Share | — | ||
Smart Calibration | — | ||
Internet Apps | Internet Apps | — | |
Web Browser*4 | — | ||
Mirroring | — | ||
DLNA*5 | — | ||
Bluetooth*6 | — | ||
Media Player | Media Player | Y | |
Support Format | AVI/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS/RMVB, MP3/AAC/WMA/FLAC/WAV, JPEG | ||
Double USB Sharing | — | ||
Teletext Reception | 1000P | ||
Multi Window | — | ||
Hotel Mode | Y | ||
VIERA Link | — | ||
Energy Data | Power Supply | AC 220 - 240 V, 50/60 Hz | |
Ambient Sensor | Y | ||
Terminal | Digital Tuner Reception | DVB-T/T2 (MPEG2, H.264/AVC) | |
Analogue Tuner | World 17-System | ||
HDMI | HDMI*8 | 2 (rear) | |
HDMI (4K 60/50p with HDCP2.2) | — | ||
Support Feature | Audio Return Channel (Input 2) | ||
USB | 1 (side; USB 2.0) | ||
LAN Port | — | ||
SD Card | — | ||
Component Video Input shared with Composite | RCA phono type x 1 (rear) | ||
Composite Video Input | RCA phono type x 1 (rear) | ||
Digital Audio Output (Optical) | 1 (rear) | ||
Analogue Audio Output | 1 (rear) | ||
Headphone Output | — | ||
GENERAL | Included Accessory*9 | TV Remote | |
Dimensions (W x H x D) (w/o stand) | 733 x 437 x 70 mm | ||
Dimensions (W x H x D) (with stand)*10 | 733 x 476 x 179 mm | ||
Weight (w/o stand) | 5.5 kg | ||
Weight (with stand) | 6.0 kg | ||
VESA Compatible | Y |
SpesifikasiPANASONIC TH32E400K LED TV 32" VIVID DIGITAL PRO
SKU | PA258ELAAUP54XANMY-66740270 |
Curved TV | No |
Display Size (inches) | 32.0 |
Model | Maxi E-Store-PAN-TH32E400K + PAN421 |
Smart TV | No |
Resolution | HD Ready |
Technology | LED |
Warranty period | 2 Years |
Warranty type | Local Supplier Warranty |