Sony WH-1000XM2 Black Wireless Noise-Canceling Headphones WH-1000XM2/B (Original) from Sony Malaysia | Image source: Lazada
Product details of Sony WH-1000XM2 Black Wireless Noise-Canceling Headphones WH-1000XM2/B (Original) from Sony Malaysia

Sony WH-1000XM2 Wireless Noise-Canceling Headphones WH-1000XM2 (Original) from Sony Malaysia
Features
- Digital Noise Cancelling lets you listen without distractions
- Personal Noise Cancelling Optimizing and Atmospheric Pressure Optimizing
- Wireless freedom with BLUETOOTH® technology and NFC
- Smart Listening by Adaptive Sound Control automatically adjusts ambient sound to your activity
- High-quality audio with DSEE HX™, S-Master HX ™ and LDAC









Specifications
| Size & Weight | |
| Weight | : Approx. 9.7 oz |
| General Features | |
| Headphone Type | : Closed, dynamic |
| Driver Unit | : 1.57", dome type (CCAW Voice Coil) |
| Magnet | : Neodymium |
| Impedance (OHM) | : 46 ohm (1 kHz) (when connecting via the headphone cable with the unit turned on), 14 ohm (1 kHz) (when connecting via the headphone cable with the unit turned off) |
| Diaphragm | : Aluminum coated LCP |
| Frequency Response | : 4 Hz-40,000 Hz |
| Frequency Response (Active Operation) | : 4 Hz–40,000 Hz |
| Frequency Response (BLUETOOTH® COMMUNICATION) | : 20 Hz–20,000 Hz (44.1 kHz Sampling)/20 Hz–40,000 Hz (LDAC 96 kHz Sampling, 990 kbps) |
| Sensitivities (DB/MW) | : 103 dB/mW (1 kHz) (when connecting via the headphone cable with the unit turned on), 98 dB/mW (1kHz) (when connecting via the headphone cable with the unit turned off) |
| Volume Control | : Touch Sensor |
| Cord Type | : Single-sided (detachable) |
| Cord Length | : Headphone cable (approx. 4.92', OFC strands, gold-plated stereo mini plug) |
| Plug | : Gold-plated L-shaped stereo mini plug |
| Input(s) | : Micro USB, Stereo Mini Jack |
| Wearing Style | : Circumaural |
| NFC | : Yes |
| DSEE HX | : Yes |
| S-Master HX | : Yes |
| Passive Operation | : Yes |
| Battery | |
| Battery Charge Time | : Approx. 4 hrs |
| Battery Charge Method | : USB |
| Battery Life (Continuous Music Playback Time) | : Max. 30 hrs (NC ON), Max. 38 hrs (NC OFF) |
| Battery Life (Waiting Time) | : Max. 40 hrs (NC ON), Max. 200 hrs (NC OFF) |
| BLUETOOTH® Specification | |
| BLUETOOTH® Version | : Version 4.1 |
| Effective Range | : Line of sight approx. 30 ft (10 m) |
| Frequency Range | : 2.4 GHz band |
| Profile | : A2DP, AVRCP, HFP, HSP |
| Supported Audio Format(s) | : SBC, AAC, aptX, aptX HD, LDAC |
| Supported Content Protection | : SCMS-T |
| Noise Canceling | |
| Noise Canceling ON/OFF Switch | : Yes |
| Automatic AI Noise Canceling | : Yes |
| Personal NC Optimizer | : Yes |
| Atmospheric Pressure Optimizing | : Yes |
| Ambient Sound Mode | : Yes |
| Quick Attention | : Yes |
| Color Options |
|
What's In The Box
| |
SpesifikasiSony WH-1000XM2 Black Wireless Noise-Canceling Headphones WH-1000XM2/B (Original) from Sony Malaysia
| SKU | SO406ELABXDLZ5ANMY-152005036 |
| Bluetooth | Yes |
| Model | WH-1000XM2 |
| Warranty type | No Warranty |