(Original) Canon EOS M10 Mirrorless Digital Camera with 15-45mm Lens (White) + 16GB + Bag + Battery(Online Redeem) | Image source: Lazada
Product details of (Original) Canon EOS M10 Mirrorless Digital Camera with 15-45mm Lens (White) + 16GB + Bag + Battery(Online Redeem)
A small body that packs in a large sensor and quick AF
Although the M10 weighs a mere 301g (body, including battery pack and card), it secretes a large, 18-megapixel APS-C sensor, providing you not only with portability, but also the ability to easily take photos with large background blur that makes subjects stand out. The new DIGIC 6 image processor makes it possible to take low-noise, richly-gradated photos of lovely night scenes, or even of culinary delights in restaurants at night. What’s more, the AF is touch-operable, paving the way for more convenient, easy shooting.
Make skin look smoother with Self Portrait mode. Wefies are a breeze, too!
Tilting the 3.0-type monitor to face the subject will automatically display the Self Portrait mode shortcut icon. With this mode, you can use the touch panel function to configure settings such as the size of the background blur, photo brightness, and even skin smoothness! A countdown timer appears onscreen when you activate the self-timer to go off in 10 seconds, so that you can get ready just in time. And the EF-M15-45mm f/3.5-6.3 IS STM kit lens has a maximum wide angle of view of approx. 24mm—perfect for taking wefies.
Large, tap-friendly icons. Quick connection to smartphones
The large onscreen icons make touch operation convenient and easy, and the front dial near the shutter button enables quick configuration of camera settings. With Wi-Fi and NFC connectivity, you just need to put your compatible smart device nearby to start the Camera Connect app. With such easy, quick transfer of photos and videos, sharing your memories on social media is more of a breeze than ever!
Type |
| |
Type | Digital single-lens non-reflex AF / AE camera | |
Recording Media | SD memory card, SDHC memory card, SDXC memory card | |
Image Sensor Size | Approx. 22.3 x 14.9mm | |
Compatible Lenses | (1) Canon EF-M lenses | |
(2) Canon EF lenses (including EF-S lenses) * | ||
Lens Mount | Canon EF-M mount | |
Image Sensor |
| |
Type | CMOS sensor | |
Effective Pixels | Approx. 18.0 megapixels | |
Aspect Ratio | 3:2 | |
Dust Removal Feature | Auto, Manual | |
Recording System |
| |
Recording Format | Design rule for Camera File System (DCF) 2.0 | |
Image Type | JPEG, RAW (14-bit Canon original) | |
Recording Pixels | L (Large): | Approx. 17.9 megapixels (5184 x 3456) |
M (Medium): | Approx. 12.40 megapixels (4320 x 2880) | |
S1 (Small 1): | Approx. 5.50 megapixels (2880 x 1920) | |
S2 (Small 2): | Approx. 3.50 megapixels (2304 x 1536) | |
S3 (Small 3): | Approx. 350,000 pixels (720 x 480) | |
RAW: | Approx. 17.9 megapixels (5184 x 3456) | |
Image Processing During Shooting |
| |
Picture Style | Auto, Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Def. 1-3 | |
White Balance | Auto, Preset (Daylight, Shade, Cloudy, Tungsten light, White fluorescent light, Flash), Custom white balance correction feature provided | |
Noise Reduction | Applicable to long exposures and high ISO speed shots | |
Automatic Image Brightness Correction | Auto Lighting Optimizer | |
Highlight Tone Priority | Provided | |
Lens Aberration Correction | Peripheral illumination, Chromatic aberration | |
Autofocus |
| |
Type | Hybrid CMOS AF II (1-point AF, Face + Tracking priority AF) | |
AF Points | 49 points (Maximum) | |
Focusing Brightness Range | EV 1 - 18 (at room temperature, ISO 100, with EF-M 22mm f/2 STM) | |
AF Operation | One-Shot AF, Servo AF | |
AF-assist beam | Built-in (LED lamp) | |
Exposure Control |
| |
Metering Modes | Real-time metering with the image sensor.
| |
Metering Range | EV 1 - 20 (at room temperature, ISO 100) | |
Exposure Control | Program AE (modes other than Tv, Av, and M), Shutter priority AE, Aperture priority AE, Manual exposure | |
ISO Speed (Recommended exposure index) | Manually set ISO 100 – 12800, ISO expansion to “H” (equivalent to ISO 25600) Max. auto ISO speed can be configured when mode dial is set to P, Tv, Av, M, or Movie mode | |
Exposure Compensation | Manual: ±3 stops in 1/3-stop increments | |
AE lock | Auto, Manual | |
Shutter |
| |
Type | Electronically-controlled, focal-plane shutter | |
Shutter Speeds | 1/4000 sec. to 30 sec. (Total shutter speed range; available range varies by shooting mode.), X-sync at 1/200 sec. | |
Flash |
| |
Built-in Flash | Retracting, manual pop-up flash | |
Flash Metering | E-TTL II autoflash | |
Flash Exposure Compensation | ±2 stops in 1/3-stop increments | |
FE LOCK | Provided | |
Drive System |
| |
Drive Modes | Single shooting, continuous shooting | |
Self-timer Mode | Off, 2-second self-timer, 10-second self-timer, Custom timer | |
Continuous Shooting Speed | Max. approx. 4.6 shots/sec. | |
Max. Burst | JPEG: | Approx. 1000 shots |
RAW: | Approx. 7 shots | |
RAW + JPEG Large / Fine | Approx. 4 shots | |
* Figures are based on Canon’s testing standards (ISO 200 and “Standard” Picture Style) using a 16 GB UHS-I memory card, which complies with Canon testing standards. | ||
Still Photo Shooting | ||
Aspect Ratio Settings | 3:2, 4:3, 16:9, 1:1 | |
Focus Mode AF | AF, MF, AF+MF (MF, and MF in AF+MF mode: approx. 5x / 10x magnification and MF peaking supported) | |
Continuous AF | Provided | |
Touch Shutter | Provided | |
Grid Display | Two types | |
Depth-of-field Preview | Provided | |
Movie Shooting |
| |
Recording Format | MP4 | |
Movie | MPEG-4 AVC/H.264 | |
Audio | MPEG-4 AAC-LC | |
Recording Size | 1920 x 1080 (Full HD) | 30p / 25p / 24p |
1280 x 720 (HD) | 60p / 50p | |
640 x 480 (SD) | 30p / 25p | |
* 30p: 29.97 fps, 25p: 25.00 fps, 24p: 23.98 fps, 60p: 59.94 fps, 50p: 50.00 fps | ||
File Size | 1920x1080 (30p / 25p / 24p) | Approx. 172.6 MB/min. |
1280x720 (60p / 50p) | Approx. 115.4 MB/min. | |
640x480 (30p / 25p) | Approx. 22.4 MB/min. | |
Focusing | Hybrid CMOS AF II system (1-point AF, Face + Tracking priority AF) | |
Focus Mode | AF, MF, AF+MF (Manual Focus after One-Shot AF) | |
Metering Modes | Evaluative metering | |
Servo AF | Can be paused and resumed | |
Metering Range | EV 1 - 20 (at room temperate, ISO 100) | |
Exposure Control | Movie auto exposure mode, miniature effect movie mode, still image mode: Movie manual exposure mode: * The minimum shutter speed is limited to 1/30 sec. at 24/25/30 fps or 1/60 sec. at 50/60 fps | |
Exposure Compensation | ±3 stops in 1/3-stop increments. | |
ISO Speed | Automatically or manually set in a range of ISO 100 – 6400 (equivalent to 12800 when expanded)* | |
Miniature Effect Movie | Provided | |
Still Image Shooting | Provided | |
Sound Recording | Built-in stereo microphone, recording level adjustable, wind filter provided, attenuator provided | |
Grid Display | Two types | |
LCD Monitor |
| |
Type | TFT colour, liquid-crystal monitor | |
Monitor Size and Dots | Wide 3.0in. (3:2) with approx. 1.04 million dots | |
Angle Adjustment | Tilt type: Approx. 180° upward | |
Brightness Adjustment | Manual (5 levels) | |
Interface Languages | 25 | |
Hints and Tips | Displayable | |
Playback |
| |
Image Display Formats | Single image display, Single image + Info display (Basic info, shooting info, histogram, lens info, Picture Style, noise reduction, and correction data), image index(6/12/42/110), image rotate possible | |
Zoom Magnification | Approx. 1.5x - 10x | |
Highlight Alert | Overexposed highlights blink | |
Image Browsing Methods | Single image, jump by 10 or 100 images, filter images (by shooting date, by people, by movies, by stills, by rating), Scroll Display | |
Image rotate | Provided | |
Rating | Provided | |
Image Search | Rating, Shot Date, People, Stills, Movie, Digest | |
Movie Playback | Provided | |
Protect Images | Provided | |
Slide Show | All images
| |
Post-Processing of Images |
| |
Creative Filters | Grainy B/W, Soft focus, Fish-eye effect, Art bold effect, Water painting effect, Toy camera effect, Miniature effect | |
Resize | Provided | |
Red-eye Correction | Provided | |
Direct Printing |
| |
Type | PictBridge (USB and Wireless LAN) | |
Printable Images | JPEG and RAW images (Can print RAW images displayed as JPEG only with images taken with the same model), MP4 | |
Print Ordering | DPOF Version 1.1 compatible | |
Custom Functions |
| |
Custom Functions | 6 types | |
Copyright Information | Entry and inclusion possible | |
Interface |
| |
Digital Terminal | For communications with a computer and PictBridge (Hi-Speed USB equivalent) | |
HDMI Mini OUT Terminal | Type C (Switching resolution automatically) | |
Wi-Fi | ||
Standard Compliance | IEEE 802.11 b/g/n | |
Transmission Methods | DS-SS modulation (IEEE 802.11b), OFDM modulation (IEEE 802.11 g/n) | |
Transmission Range | Approx. 15m (49 ft.) | |
Transmission Frequency (central frequency) | Frequency: 2412 to 2462 MHz | |
Connection Method | Infrastructure mode*, Camera access point mode, Ad hoc mode | |
Security | Authentication method: Open system, WPA-PSK, WPA2-PSK | |
Network Functions | ||
Transfer Images Between Cameras | Transferring one image, Transferring selected images, Transferring resized images | |
Connection to Smartphones | Viewing/ controlling/ receiving images using a smartphone | |
Print from Wi-Fi Printers | Images to be printed can be sent to a printer supporting Wi-Fi | |
Send Images to a Web Service | Images in the camera or links to images can be sent to registered Web services | |
View Images Using a Media Player | Images can be viewed using a DLNA-compatible media player | |
Power Supplies |
| |
Battery | Battery Pack LP-E12 | |
Battery Life (Based on CIPA testing standards) | Approx. 255 shots at 23°C / 73°F, approx. 210 shots at 0°C / 32°F | |
Movie Shooting Time | Approx. 1 hr. 45 min. at 23°C / 73°F | |
Dimensions and Weight |
| |
Dimensions (W x H x D) | Approx. 108 x 66.6 x 35.0mm / 4.25 x 2.62 x 1.38in. | |
Weight | Approx. 301g / 10.6 oz. (CIPA Guidelines : Body + Battery Pack + Card), | |
Operating Environment |
| |
Working Temperature Range | 0°C - 40°C / 32°F - 104°F | |
Working Humidity | 85% or less | |
Battery Pack LP-E12 |
| |
Type | Rechargeable lithium-ion battery | |
Rated Voltage | 7.2 V DC | |
Battery Capacity | 875 mAh | |
Working Temperature Range | During charging: 5°C - 40°C / 41°F - 104°F | |
Working Humidity | 85% or less | |
Battery Charger LC-E12 |
| |
Compatible Battery | Battery Pack LP-E12 | |
Recharging Time | Approx. 2 hours (at room temperature) | |
Rated Input | 100 - 240 V AC (50 / 60 Hz) | |
Rated Output | 8.4 V DC / 540 mA | |
Working Temperature Range | 5°C - 40°C / 41°F - 104°F | |
Working Humidity | 85% or less |
• | All the data above is based on Canon’s testing standards and CIPA (Camera & Imaging Products Association) testing standards and guidelines. |
• | Dimensions, maximum diameter, length and weight listed above are based on CIPA Guidelines (except weight for camera body only). |
• | Product specifications and the exterior are subject to change without notice. |
• | If a problem occurs with a non-Canon lens attached to the camera, consult the respective lens maker. |
*** Battery pack and Camera body Jacket must be redeemed online through YLWC (https://ylwc.canon.com.my) (Valid until 30th September 2017)
Spesifikasi (Original) Canon EOS M10 Mirrorless Digital Camera with 15-45mm Lens (White) + 16GB + Bag + Battery(Online Redeem)
SKU | CA673ELAAYVJ75ANMY-75548751 |
Megapixels | 18.0 |
Model | Canon EOS M10 |
Optical Zoom | 4.0 |
Video Capture Resolution | 1080p |
Warranty period | 3 Years |
Warranty type | Local (Malaysia) Manufacturer Warranty |