Apple IPhone 5 32GB Gold | Image source: Lazada
Product details of Apple IPhone 5 32GB Gold
{IMPORTED-USED} APPLE IPHONE 5 32GB Gold GOOD CONDITION LIKE NEW [GRED] [9/10](WITHOUT BOX)
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2012, September |
---|---|---|
Status | Available. Released 2012, September |
BODY | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
---|---|---|
Weight | 112 g (3.95 oz) | |
SIM | Nano-SIM |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) | |
Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass, oleophobic coating |
PLATFORM | OS | iOS 6, upgradable to iOS 10.3.3 |
---|---|---|
Chipset | Apple A6 | |
CPU | Dual-core 1.3 GHz Swift (ARM v7-based) | |
GPU | PowerVR SGX 543MP3 (triple-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 16/32/64 GB, 1 GB RAM DDR2 |
CAMERA | Primary | 8 MP, f/2.4, 33mm, autofocus, LED flash, |
---|---|---|
Features | 1/3.2" sensor size, 1.4 µm pixel size, touch focus, geo-tagging, face detection, panorama, HDR (photo) | |
Video | 1080p@30fps, | |
Secondary | 1.2 MP, f/2.4, 35mm, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
SOUND | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 16-bit/44.1kHz audio - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Java | No | |
- Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
BATTERY | Non-removable Li-Po 1440 mAh battery (5.45 Wh) | |
---|---|---|
Stand-by | Up to 225 h (2G) / Up to 225 h (3G) | |
Talk time | Up to 8 h (2G) / Up to 8 h (3G) | |
Music play | Up to 40 h |
Spesifikasi Apple IPhone 5 32GB Gold
SKU | AP564ELAC16TA4ANMY-159942347 |
Battery Capacity | 1000 - 1999 mAh |
Camera Back | 6 to 10MP |
Camera Front | 1-2 MP |
Screen Size (inches) | 4.0 |
Model | Apple IPhone 5 32GB-Gold |
Operating System | iOS |
Operating System Version | iOS 9 |
Phone Features | Touchscreen |
Phone Type | smartphone |
PPI | 300-400 PPI |
Processor Type | Dual-core |
RAM memory | 1GB |
Screen Type | IPS LCD |
Sim Slots | Single |
Storage Capacity | 32GB |
Warranty period | 1 Month |
Warranty type | Local Supplier Warranty |