Blackview A7 Pro 4G LTE Mobile Phone 5.0inch HD Screen Android 7.0 2GB RAM 16GB ROM | Image source: Lazada
Product details of Blackview A7 Pro 4G LTE Mobile Phone 5.0inch HD Screen Android 7.0 2GB RAM 16GB ROM
Blackview A7 Pro, smooth and round light body, special lines decorating in the back and unique gray bright side combine into the brif and rich design.
Features:
Extremely Great Hand Feel--equipped with 5.0inch HD display, the body is round and to each corner with curved lines, fitting for single hand operation.
System Goes Smooth-- Android 7.0 is the most fluent version currently, taking up smaller memory, lower power comsumption and batter humanized version.
Lighting Speed--Powered by the MTK6737 Quad core 1.3GHz processor, Blackview A7 Pro reacts to you operations immediately. Combining with the optimized system it automatically harmonize CPU and GPU to the best running effect.
Dual Camera, Record Precious Moments--Blackview A7 Pro gets 8.0MP+0.3MP Dual rear camera and 5.0MP Front Camera for nice shooting. There will be one flash light with the rear camera, the high quality pictures are so clear just like you look with your own eyes.
16GB ROM + 32GB Expandable Memory--offers you 16GB ROM with 32GB expandable memory, feel free to do it on Blackview A7 Pro.
Fingerprint Sensor Unlock the Phone in 0.1s--Blackview A7 Pro put the fingerprint sensor at the back of the phone. Gently put your finger on it and unlock the phone. When the screen is not wake up, the unlock speed is less than 0.1s.
Removable Battery--Blackview A7 Pro with a 2500mAh removable Polymer battery, you can easily replace a new battery to ensure strong battery life.
Specifications:
Basic Information | |
Brand | Blackview |
Model | A7 Pro |
Color | Blue, Whiet, Black, Golden (Optional) |
Screen | |
Size, inch | 5inch |
Resolution | 720*1280 |
LCD panel | IVO |
IC | ILI9881C |
Panel type (IPS, other) | IPS |
Display resolution | HD IPS |
PPI/DPI | 350 |
Display color, mln | warm color |
Brightness, cd/cm2 | 420 |
Screen to Body Ratio (%) | 16:9 |
Viewing angle (H/V) | Full angle |
LCD color temperarure | 16.7M |
Touch panel | |
Multi-touch, points supported | two points(Partition points) |
TP type (G+G, other) | G+F |
IC | FT6336U |
glass | AGC |
Connectivity | |
Wi-Fi version & spec | 802.11b/g/n |
Bluetooth version & spec | BT4.1 |
2G GSM spec | 850/900/1800/1900 |
3G WCDMA spec | 900/2100 |
4G LTE spec | B1/B3/B7/B8/B20 |
GPS spec | Yes |
PCBA | |
PCBA specs | 10-layers |
CPU name | MTK6737 |
Cores qty | Quad core |
CPU clock (real clock using cpu-z) | 1.3GHz |
GPU | ARM MaliT720-Mp1 650MHz |
Bit | 32Bit |
RAM type | LPDDR3 |
RAM volume | 2GB |
ROM type | EMMC |
ROM volume | 16GB |
TF card slot | yes |
Max TF card capacity | 32G |
USB type & qty | MICRO interface |
Max temperature on the surface during max loading | Celsius 45 |
Video Decode | 1080P 30fps H.264/H.265 |
video Encode | 720P 30fps MPEG4 |
RF IC | MT6169+(MT6158) |
NFC IC | NO |
Uplink speed | 50Mbps |
Downlink speed | 150Mbps |
Camera | |
Front, Mpix | 5.0MP |
Front Camera Sensor | GC5025 |
BSI | YES |
Auto-focus (AF,FF) | FF |
Front Camera Aperture | f2.4 |
Front Camera Sensor Size | 1/5inch,4P |
Front Flash | NO |
Max resolution for video recording | 1280*720 |
Rear, Mpix | 8.0MP+0.3MP |
Rear Camera Sensor | imx134/GC0310 |
Rear Camera Sensor Size | 1/4inch,4P |
BSI | YES |
Auto-focus (AF,FF) | AF |
Rear Camera Aperture | f2.0 |
Rear Flash | Yes /False flash |
Max resolution for video recording | 1280*720 |
Flashlight | Yes |
Power | |
PMIC (Power management unit) | MT6328 |
Cells quantity | 1 |
Battety type & V/A | 4.35v 3.8V |
Battery Size, LxWxH, mm | 56*76*4.3mm |
Polymer type | Li ion polymer battery |
Battery capacity, Wh | 9.5Wh |
Battery capacity, mAh | 2500mAh |
Battery working voltage range, V | 3.4V~4.35V |
Battery working range voltage capacity, mAh | 3.5V-4.25 |
Max charging current for the battery, mAh | 5v 1A |
Features | |
Motor | Flat motor 1027.cable length 8mm |
Operation system | Android 7.0 |
Navigation support (GPS, GLONASS, Beidou) | GPS |
Sensors (Proximity, Light, G-sensor etc) | YES |
Gesture | YES |
Gyroscope | NO |
Magnetic | NO |
Air pressure sensor | NO |
Temperature humidity sensor | NO |
Hall | NO |
Compass | NO |
Fingerprint | Yes |
RGB | YES |
NFC | NO |
hotkont | NO |
Coulomb Counter | NO |
Wireless charging | NO |
Sim-card quantity | 2 |
Sim-card type | A nano card and a micro card |
FM | Yes |
OTG (+USB Host function) | NO |
Earphones 3,5mm jack type (OMTP or CTIA) | CTIA |
FOTA (firmware over-the-air) updates | YES |
Multi-media | |
video | mp43Gpmovmkv… |
audio | flacapeac…. |
image | jpegpnggifbmp |
Dimensions & Weight | |
Item size | Approx.14.3 * 7.1 * 0.95cm / 5.6 * 2.8 * 0.37in |
Item weight | Approx.175g / 6.2oz |
Package size | Approx.15 * 8 * 4cm / 5.9 * 3.1 * 1.6in |
Package weight | Approx.316g / 11.2oz |
NOTE:
1. It has a detachable battery, before you use it, please removed the insulation membrane on the battery to ensure that it can Normal Boot.
2. The real color of the item may be slightly different from the pictures shown on website caused by many factors such as brightness of your monitor and light brightness. If there is inconsistency between the image and the actual product, the actual product shall govern.
Spesifikasi Blackview A7 Pro 4G LTE Mobile Phone 5.0inch HD Screen Android 7.0 2GB RAM 16GB ROM
SKU | BL873ELABSHJHBANMY-140212817 |
Screen Size (inches) | 5.0 |
Model | Outdoorfree-6RE65M19LYOF-PZ0143G-EU |
Storage Capacity | 16GB |
Warranty type | No Warranty |