Canon PIXMA E410 Ink Efficient 3 in 1 Multifunction Printer (Black) Print Scan Copy | Image source: Lazada
Product details of Canon PIXMA E410 Ink Efficient 3 in 1 Multifunction Printer (Black) Print Scan Copy
PIXMA E410 New!
Affordable All-In-One Printer
- Print, Scan, Copy
- ISO Standard print speed (A4): up to 4.0ipm (colour) / 8.0ipm (mono)
Low Cost Cartridges
Affordable ink cartridges for high quality printing.
Compact and Lightweight
Allow the printer to easily fit into even the smaller spaces and shelves in a home.
Auto Power ON
Auto Power ON detects a print command and will automatically switch the printer on with a USB connection.
Quiet Mode
Quiet Mode reduces operation noise to the bare minimum.
Specifications for PIXMA E410
Printer | |||
Maximum Printing Resolution | 4800 (horizontal)*1 x 600 (vertical) dpi | ||
Print Head / Ink | Type | FINE Cartridge | |
Number of Nozzles | Total 1,280 nozzles | ||
Ink Cartridge | PG-47, CL-57S | ||
Print Speed*2 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Colour: | ESAT / Simplex | Approx. 4.0ipm |
Document: B/W: | ESAT / Simplex | Approx. 8.0ipm | |
Printable Width | Up to 203.2mm (8-inch) | ||
Printable Area | Bordered Printing | Top margin: 3mm, Bottom margin: 16.7mm, Left / Right margin: each 3.4mm (Letter / Legal: Left: 6.4mm, Right: 6.3mm) | |
Recommended Printing Area | Top margin: 31.6mm Bottom margin: 29.2mm | ||
Paper Size | A4, A5, B5, Letter, Legal, 4 x 6", 5 x 7", Envelopes (DL, COM10), Custom size (width 101.6 - 215.9mm, length 152.4 - 676mm) | ||
Paper Handling Rear Tray (Maximum Number) | Plain Paper | A4, A5, B5, Letter = 60, Legal = 10 | |
Photo Paper Plus Glossy II (PP-201) | 4 x 6" = 20, 5 x 7" = 10 | ||
Glossy Photo Paper "Everyday Use" (GP-601) | 4 x 6" = 20 | ||
Envelope | European DL / US Com. #10=5 | ||
Glossy Photo Paper (GP-508) | 4 x 6" = 20 | ||
Canon Oce Red Label Paper (WOP111) | A4 = 60 | ||
Canon Oce Office Colour Paper (SAT213) | A4 = 50 | ||
Paper Weight | Rear Tray | Plain Paper: 64-105 g/m2, Canon specialty paper: max paper weight: approx. 275 g/m2 (Photo Paper Plus Glossy II (PP-201)) | |
Ink End Sensor | Dot count | ||
Print Head Alignment | Manual | ||
Scan*3 | |||
Scanner Type | Flatbed | ||
Scanning Method | CIS (Contact Image Sensor) | ||
Optical Resolution*4 | 600 x 1200dpi | ||
Selectable Resolution*5 | 25 - 19200dpi | ||
Scanning Bit Depth (Input / Output) | Grayscale: | 16bit / 8bit | |
Colour: | 48bit / 24bit (RGB each 16bit / 8bit) | ||
Line Scanning Speed*6 | Grayscale: | 1.2ms/line (300dpi) | |
Colour: | 3.5ms/line (300dpi) | ||
Scanning Speed*7 | Reflective: A4 Colour / 300dpi | Approx. 19secs | |
Maximum Document Size | Flatbed: | A4 / Letter (216 x 297mm) | |
Copy | |||
Maximum Document Size | A4 / Letter (216 x 297mm) | ||
Compatible Media | Size: | A4, Letter | |
Type: | Plain Paper | ||
Image Quality | Plain Paper: Draft, Standard | ||
Copy Speed*8 | Document: Colour | sFCOT / Simplex | Approx. 30secs. |
sESAT / Simplex | Approx. 1.8ipm | ||
Multiple Copy | Black / Colour | 1 - 21 pages | |
System Requirements(Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates.) | Windows: | Windows 10, Windows 8, Windows 7 SP1, Windows Vista SP2 | |
Macintosh: | Mac OS X v10.8.5and later | ||
General Specifications | |||
Interface | Hi-Speed USB | ||
Operating Environment*9 | Temperature: 5 - 35°C Humidity: 10 - 90% RH (no dew condensation) | ||
Recommended Environment *10 | Temperature: 15 -30°C Humidity: 10 - 80% RH (no dew condensation) | ||
Storage Environment | Temperature: 0 - 40°C Humidity: 5 - 95% RH (no dew condensation) | ||
Quiet Mode | Available | ||
Acoustic Noise (PC Print) | Photo (4 x 6")*11 | Approx. 46.0db(A) | |
Power | AC 100-240V 50 / 60Hz | ||
Power Consumption | OFF: | Approx. 0.4W | |
Standby (scanning lamp is off): | Approx. 1.0W | ||
Copying*12 Printing*12 (Wireless LAN connection to PC) | Approx. 9W | ||
Environment | Regulation | RoHS (EU, China)*, WEEE (EU)* *To be fixed | |
Eco-Label | Energy Star* *To be fixed | ||
Dimension (W x D x H) | Approx. 426 x 306 x 145mm | ||
Weight | Approx. 3.4kg |
Come with Full New Standard Package & Ink Cartridge
*3 years 1-to-1 on-site exchange*/ In-house Warranty without online registration
Spesifikasi Canon PIXMA E410 Ink Efficient 3 in 1 Multifunction Printer (Black) Print Scan Copy
SKU | CA673ELABUOMAQANMY-145939907 |
Model | e410 |
Printer Function Type | 3in1 (Print, Copy, Scan) |
Warranty period | 3 Years |
Warranty type | Local (Malaysia) Manufacturer Warranty |