LG CM5760 MINI HI-FI AUDIO SYSTEM (BLUETOOTH) | Image source: Lazada
Product details of LG CM5760 MINI HI-FI AUDIO SYSTEM (BLUETOOTH)
Wireless Party Link
Double the party for even more fun. Connect 2 systems together wirelessly to enjoy twice the power from twice the speakers.
You can put your party on Auto Dj and let the system take over while you enjoy yourself.
Turn almost any track into a Karaoke track by removing the vocals at the push of a button. You can even change the song's key to match your own.
Take control of the party remotely from your mobile devices. Pick the tracks and add effects all while you are on the dance floor.
Connect up to 3 mobile devices on Bluetooth to create, manage, and add to your playlist. Let your friends contribute to the fun.
Connect your compatible LG TV to the system without ugly wires.
A system is smart that knows when you enter the room, It can sense your mobile devices and let you send audio directly to your sestem with ease.
The party starts the moment you send music to it. The system sleeps but when music is sent via Bluetooth the unit wakes and plays.
Dual USB allows for un-ending music and recording capabilities.
Power Output - Front | 350W x 2 |
---|---|
Sub Woofer | 400W x 1 |
Function Selector - CD/DVD | Yes/No |
Function Selector - Tuner | Yes |
Function Selector - AUX In | Yes |
Function Selector - USB1 | Yes |
Function Selector - USB2 | Yes |
Function Selector - Portable In | Yes |
Function Selector - Bluetooth | Yes |
Audio In - USB 1 | Yes (Front) |
---|---|
Audio In - USB 2 | Yes (Front) |
Audio In - Portable In | Yes (Front) |
Audio In - AUX IN (L/R) | Yes (Rear) |
Door Lock Key (Disc) | Yes |
Speaker Out - Front L/R | 1/1 |
Speaker Out - Sub Woofer (Passive/Active) | 1/No |
Radio Antenna - FM | Yes |
Karaoke Function - Mic Volume(on Main Set) | Yes |
Karaoke Function - Mic Jack | 1EA (Φ6.3) |
Display - Demo | Yes |
---|---|
Display - Dimmer | Yes |
EQ - Standard | Yes |
---|---|
EQ - Pop | Yes |
EQ - Classic | Yes |
EQ - Rock | Yes |
EQ - Jazz | Yes |
EQ - Bass Blast | Yes |
EQ - Football | Yes |
Local EQ (Latin/ Brazil/ etc.) - Dangdut | Yes |
Local EQ (Latin/ Brazil/ etc.) - Arabic | Yes |
Local EQ (Latin/ Brazil/ etc.) - Afro Hip-hop | Yes |
Local EQ (Latin/ Brazil/ etc.) - India | Yes |
Local EQ (Latin/ Brazil/ etc.) - Banda | Yes |
Local EQ (Latin/ Brazil/ etc.) - Regueton | Yes |
Local EQ (Latin/ Brazil/ etc.) - Merengue | Yes |
Local EQ (Latin/ Brazil/ etc.) - Cumbia | Yes |
Local EQ (Latin/ Brazil/ etc.) - Salsa | Yes |
Local EQ (Latin/ Brazil/ etc.) - Samba | Yes |
Local EQ (Latin/ Brazil/ etc.) - Axe | Yes |
Local EQ (Latin/ Brazil/ etc.) - Tecno Brega | Yes |
Local EQ (Latin/ Brazil/ etc.) - Forro | Yes |
Local EQ (Latin/ Brazil/ etc.) - Funk | Yes |
Local EQ (Latin/ Brazil/ etc.) - Sertanejo | Yes |
Multi Juke box | Yes |
Auto DJ | Yes |
Power Requirement - Narrow (50/60Hz) | 110 or 220/230V 50/60Hz |
---|---|
Power Requirement - Wide | 110/220V |
Power Consumption | 105W |
Power Consumption at stand by | 0.5W↓ |
2Ch Stereo(By-Pass) | Yes |
---|---|
Mute | Yes |
Karaoke - Voice canceller | Yes |
Karaoke - Key changer | Yes |
Type | PLL |
---|---|
Band | FM |
Tuning Range- FM (50kHz / 100kHz) | 87.5 ~ 108.0 MHz |
Station Preset | Ran.50 |
Memory / Erase | Yes |
Clock/Alram/Sleep/Set | Yes/Yes/Yes/Yes |
Loading Type | 1-CD Tray |
---|---|
Playable DISC Format - Audio CD | Yes |
Playable DISC Format - CD-R/CD-RW | Yes |
Playable DISC Format - MP3/WMA CD | Yes |
Playable File Format - MP3 | Yes |
Playable File Format - WMA | Yes |
Convenience - Repeat 1/All | Yes/Yes |
Convenience - Program Play(track) | Yes (60) |
Convenience - Random Play | Yes |
Convenience - Skip - Fwd/Rev | Yes |
Convenience - Scan - Fwd/Rev | Yes |
Convenience - USB direct recording | Yes |
Convenience - Dual USB (USB1 to USB2 recording) | Yes |
Convenience - MP3P battery charging by USB / micro USB | Yes/No |
Convenience - Bluetooth | Yes |
Convenience - Bluetooth Remote App | Yes |
Convenience - LED Speaker lighting | Yes |
Convenience - MP3/WMA ID3 Tag Display | Yes |
Convenience - File delete | Yes |
Convenience - BluetoothAuto Function Change | Yes |
Convenience - TV Sound Sync.(LG TV) | Yes |
Convenience - Bluetooth Power on (Stand by) | Yes |
Convenience - Fota | Yes |
Convenience - Bluetooth Multi Paring | Yes |
Convenience - Auto Music Play (Move&Play) | Yes |
Convenience - Wireless Party Link | Yes |
Remote Control Unit - Unit | Yes |
---|---|
Remote Control Unit - Model name | MA2 |
Remote Control Unit - Battery | AAA x 1 |
Warranty Card | Yes |
FM Antenna | FM 75Ω ANT |
Carton Box Type (Tip on / Offset / Flexo) | Tip on |
Speaker Cable | Fixed Type |
SPEAKER Sytem Model Name | CMS5760 |
---|---|
Front - Model name | CMS5760F |
Spreaker - System | 2Way 2Speaker |
Spreaker - Tweeter Unit | 2" |
Spreaker - Woofer Unit | 7" |
Spreaker - Impedance | 4Ω |
Spreaker - Magnetic Shielding | No Shield |
Sub Woofer - Model name | CMS5760W |
Sub Woofer - System | 1Way 1Speaker |
Sub Woofer - Woofer Unit | 8" |
Sub Woofer - Impedance | 3 Ω |
Spesifikasi LG CM5760 MINI HI-FI AUDIO SYSTEM (BLUETOOTH)
SKU | LG114ELACODYK3ANMY-215212365 |
Hi-Fi Connectivity | USB |
Home Entertainment Features | Bluetooth |
Model | CM5760 |
Warranty period | 1 Year |
Warranty type | Local (Malaysia) Manufacturer Warranty |