Original ZTE L5 1GB+8GB Free Power Bank Pineng | Image source: Lazada
Product details of Original ZTE L5 1GB+8GB Free Power Bank Pineng
ZTE Blade L5 Plus
- Released 2016, April
160g, 8.3mm thickness
Android 5.1
8GB storage, microSD card slot - 0.2%194,320 HITS
- 8BECOME A FAN
- 5.0"
720x1280 pixels
- 8MP
Video recorder
- 1GB RAM
MT6580
- 2150mAh
Li-Ion
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2016, April |
|---|---|---|
| Status | Available. Released 2016, April |
| BODY | Dimensions | 143 x 72 x 8.3 mm (5.63 x 2.83 x 0.33 in) |
|---|---|---|
| Weight | 160 g (5.64 oz) | |
| SIM | Dual SIM |
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~66.9% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android 5.1 (Lollipop) |
|---|---|---|
| Chipset | Mediatek MT6580 | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400MP2 |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| CAMERA | Primary | 8 MP, autofocus, LED flash |
|---|---|---|
| Features | Yes | |
| Video | Yes | |
| Secondary | 2 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Java | No | |
| - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo viewer/editor - Document viewer |
| BATTERY | Removable Li-Ion 2150 mAh battery |
|---|
| MISC | Colors | Gray, White |
|---|---|---|
| Price | About 90 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Spesifikasi Original ZTE L5 1GB+8GB Free Power Bank Pineng
| SKU | ZT581ELABS9HGRANMY-139794118 |
| Battery Capacity | 2000 - 2999 mAh |
| Camera Back | 6 to 10MP |
| Camera Front | 2-3MP |
| Condition | New |
| Screen Size (inches) | 5.0 |
| Model | ZTE L5 |
| Network Connections | 3G |
| Operating System Version | Android 5.1 Lollipop |
| Phone Features | Expandable Memory|Touchscreen|GPS |
| Phone Type | smartphone |
| Processor Type | Quad-core |
| RAM memory | 1GB |
| Sim Slots | Dual |
| Storage Capacity | 8GB |
| Warranty period | 1 Year |
| Warranty type | Local (Malaysia) Manufacturer Warranty |
