Panasonic SC-BTT433 3D Smart Blu-Ray Home Theater System | Image source: Lazada
Product details of Panasonic SC-BTT433 3D Smart Blu-Ray Home Theater System
Panasonic Home Theater System SMART Blu-Ray 5.1 3D SC-BTT433
PLAYABLE DISCS | BD-ROM | FULL HD 3D/ BD-Video | yes |
BD-RE/ BD-RE DL (Ver.3) | JPEG/ MPO | yes | |
BD-R/ BD-R DL (Ver.2) | Xvid/ MKV | yes | |
DVD | DVD-Video | yes | |
DVD-R*1/ DVD-R DL*1/ DVD-RW*1 | DVD-Video/ DVD Video Recording | yes | |
AVCHD/ Xvid/ MKV | yes/ yes*/ yes* (*DVD-R/ DVD-R DL) | ||
FLAC/ WAV/ WMA/ AAC/ MP3 | yes (DVD-R/ DVD-R DL) | ||
JPEG/ MPO | yes (DVD-R/ DVD-R DL) | ||
+R*1/ +R DL*1/ +RW*1 | Video/ AVCHD | yes | |
CD, CD-R/ -RW | CD-DA | yes | |
Xvid/ MKV | yes | ||
FLAC/ WAV/ WMA/ AAC/ MP3 | yes | ||
JPEG/ MPO | yes | ||
AUDIO SYSTEM | Output Channel | 5.1ch | |
Power Output - Home Theater Mode (RMS) | Total Power | 1000W | |
Front | 167W/ch (1kHz, 4ohms, 30% THD) | ||
Center | 167W (1kHz, 4ohms, 30% THD) | ||
Surround | 167W/ch (1kHz, 4ohms, 30% THD) | ||
Subwoofer | 167W (55Hz, 4ohms, 30% THD) | ||
Dolby® Digital | yes | ||
Dolby® Digital Plus/ Dolby TrueHD | yes | ||
Dolby® Pro Logic II | yes | ||
DTS-HD™ Master Audio Essential/ DTS-HD™ High Resolution Audio | yes | ||
USB | Slot | yes | |
Front | For Playback | ||
Rear | - | ||
USB Standard | USB 2.0 High Speed | ||
Playback | FLAC/ WAV/ WMA/ AAC/ MP3 | yes | |
Xvid/ MKV/ MP4/ MPEG-2 | yes | ||
JPEG/ MPO | yes | ||
HIGH QUALITY PICTURE | Full HD Up Sampling | yes | |
1080/24p Playback | yes*3 | ||
1080p Up-Conversion with HDMI | yes | ||
Deep Color | yes | ||
x.v.Color | yes*4 | ||
HIGH QUALITY SOUND | Powerful Bass-reflex Subwoofer | yes | |
EQ/ Center Focus/ Subwoofer Level | yes | ||
EASY OPERATION | Wireless Rear Speakers | - | |
Smartphone Remote Control | yes*6*7 (Available from the end of May, 2014 (Under study)) | ||
Multi-User Mode/ Stylish GUI/ Wallpaper | yes | ||
Selectable Speaker Layout (Front Speaker Layout) | yes | ||
ARC | yes | ||
Easy Settings | yes | ||
NETWORKING | Internet Apps | yes*8 (Simple) | |
Panasonic Music Streaming App | yes*7 (Available from the end of May, 2014 (Under study)) | ||
Bluetooth® Wireless Technology | yes | ||
NFC (One-Touch Connection) | yes*9 | ||
Wireless LAN System | Capable with Optional Adaptor*11 | ||
External HDD Playback | yes*12 | ||
BD-Live™ | yes*13 | ||
USB Connection for iPod/ iPhone | - | ||
iPod/ iPhone Playback (Music) | - | ||
SPEAKER SYSTEM | Front | Configuration | 2-way 3 speakers, Bass-reflex |
Speaker Unit [Approx.] | Full Range: 6.5 cm Cone Type x 2 | ||
Speaker Unit [Approx.] | Super Tweeter: Piezo Type | ||
Center | Configuration | 2-way 3 speakers, Bass-reflex | |
Speaker Unit [Approx.] | Full Range: 6.5 cm Cone Type | ||
Speaker Unit [Approx.] | Super Tweeter: Piezo Type x 2 | ||
Surround | Configuration | 2-way 3 speakers, Bass-reflex | |
Speaker Unit [Approx.] | Full Range: 6.5 cm Cone Type x 2 | ||
Speaker Unit [Approx.] | Super Tweeter: Piezo Type | ||
Subwoofer | Configuration | 1-way 1 speaker, Bass-reflex | |
Speaker Unit [Approx.] | Woofer: 20 cm Cone Type | ||
TERMINAL | HDMI Output | yes | |
Video Output | - | ||
HDMI Input | - | ||
Digital Audio Input | yes | ||
Music Port | - | ||
Analog Audio Input (AUX) | Pin Jack | yes | |
LAN (Ethernet) Terminal | yes (for BD-LiveTM*13, Internet Apps (Simple)*8 and Firmware Update) | ||
OTHERS | Video System | PAL/ NTSC | |
Power Supply | AC 220-240V, 50/60Hz | ||
Power Consumption | Normal Use [Approx.] | 89W | |
Standby [Approx.] | 0.5W | ||
Band/ Station Presets | FM/ 30 | ||
HDMI Cable Included | yes | ||
DIMENSIONS, WEIGHT | Main Unit | Dimensions (W x H x D) [Approx.] | 430 x 55 x 322 mm |
Weight [Approx.] | 2.7 kg | ||
Front Speaker | Dimensions (W x H x D) [Approx.] | 157.8 x 493.5/ 544.5 x 156.3 mm*14 | |
Weight [Approx.] | 1.5 kg*14 | ||
Center Speaker | Dimensions (W x H x D) [Approx.] | 280 x 86 x 74 mm | |
Weight [Approx.] | 0.7 kg | ||
Surround Speaker | Dimensions (W x H x D) [Approx.] | 157.8 x 493.5/ 544.5 x 156.3 mm*14 | |
Weight [Approx.] | 1.5 kg*14 | ||
Subwoofer | Dimensions (W x H x D) [Approx.] | 232 x 406 x 316 mm | |
Weight [Approx.] | 5.7 kg | ||
NOTE | *1 Discs recorded and finalized on recording devices. | ||
NOTE | *2 Only Full-HD and SD 24p content can be up-converted for 4K2K resolution. For 4K Up-scaling playback a TV with same resolution is required. | ||
NOTE | *3 For BD-ROM/ BD-R and DVD-Video via HDMI. | ||
NOTE | *4 This function is effective only when reproducing AVCHD data recorded with x.v.Color technology. The function cannot be used with BD-ROM or DVD-ROM discs. HDMI connection is required. | ||
NOTE | *5 With the purchase of SH-FX82. | ||
NOTE | *6 Requires the device with the App installed and the home theater to be connected to the same home network. | ||
NOTE | *7 App is available on the App Store. App is available on Google Play™. | ||
NOTE | *8 Requires broadband Internet service. | ||
NOTE | *9 To use NFC without downloading App, an OS Version 4.1 or later AndroidTM device is requrired. The installation of the Panasonic Music Streaming App allows use of an Android smartphone or tablet with the NFC function and OS Version 4.1 or earlier. | ||
NOTE | *10 Compatible with Android™ devices, Ver. 4.2 and above and Miracast certified. For information on whether the smartphone, etc. supports Miracast, contact the manufacturer of the device. | ||
NOTE | *11 With the purchase of Wireless LAN Adaptor DY-WL5. | ||
NOTE | *12 The external HDD with capacities of 2TB or less in processing NTFS/ FAT32 data is supported. Playback is not possible with some external hard disk drives. | ||
NOTE | *13 To enjoy content, you will need to insert a USB flash drive (1GB or more of free space/ sold separately). Requires broadband Internet service. | ||
NOTE | *14 Full assembly with stand base. | ||
NOTE | Playability may vary depending on the contents, discs and quality of the recording. For content recorded disc for your personal use. | ||
NOTE | ・Specifications are subject to change without notice. | ||
TRADEMARK NOTICE | Blu-ray Disc™, Blu-ray™ and the logos are trademarks of the Blu-ray Disc Association. | ||
TRADEMARK NOTICE | "AVCHD" and the "AVCHD" logo are trademarks of Panasonic Corporation and Sony Corporation. | ||
TRADEMARK NOTICE | DLNA, the DLNA Logo and DLNA CERTIFIED are trademarks, service marks, or certification marks of the Digital Living Network Alliance. | ||
TRADEMARK NOTICE | The Bluetooth® word mark and logos are owned by the Bluetooth SIG, Inc. and any use of such marks by Panasonic Corporation is under license. Other trademarks and trade names are those of their respective owners. | ||
TRADEMARK NOTICE | aptX® software is copyright CSR plc or its group companies. All rights reserved. The aptX® mark and the aptX logo are trademarks of CSR plc or one of its group companies and may be registered in one or more jurisdictions. | ||
TRADEMARK NOTICE | Dolby and the double-D symbol are registered trademarks of Dolby Laboratories. | ||
TRADEMARK NOTICE | DTS, DTS-HD, the Symbol & DTS and the Symbol together are registered trademarks, and DTS-HD Master Audio is a trademark of DTS, Inc. | ||
TRADEMARK NOTICE | MPEG Layer-3 audio coding technology licensed from Fraunhofer IIS and Thomson. | ||
TRADEMARK NOTICE | Apple and the Apple logo are trademarks of Apple Inc., registered in the U.S. and other countries. App Store is a service mark of Apple Inc. | ||
TRADEMARK NOTICE | "Google Play" and "Android" are trademarks of Google Inc. | ||
TRADEMARK NOTICE | "Miracast" is a mark or registered mark of the Wi-Fi Alliance. | ||
TRADEMARK NOTICE | HDMI, the HDMI Logo, and High-Definition Multimedia Interface are trademarks or registered trademarks of HDMI Licensing LLC in the United States and other countries. | ||
TRADEMARK NOTICE | iPhone, and iPod are trademarks of Apple Inc., registered in the U.S. and other countries. |
Spesifikasi Panasonic SC-BTT433 3D Smart Blu-Ray Home Theater System
SKU | PA258ELAC1IMRPANMY-160669820 |
Model | SC-BTT433 |
Warranty period | 1 Year |
Warranty type | Local (Malaysia) Manufacturer Warranty |