Panasonic SC-VKX95 Mini Hi-fi System Dual Usb (Black) | Image source: Lazada
Product details of Panasonic SC-VKX95 Mini Hi-fi System Dual Usb (Black)
Powerful and Clear Sound with High Quality Picture
Both music and movies have the dynamic sound of a 2-Way Speaker with 20cm Woofer and External Super 25cm Woofer. DVD images are converted to HD. And Bluetooth and MAX Juke APP support adds powerful smartphone music.
Powerful and Clear Sound
• 25cm Super Woofer
• D.Bass Beat
• Hard Press Corrugation Super Woofer
• Full Karaoke
Functional and Convenient
• Bluetooth® Wireless Technology
• Local Preset Equalizer
• HDMI
• HD Up-Conversion
• Double USB
• HDMI Cable Included
Description
AUDIO SYSTEM | Output Channel | 2ch | |
Power Output (RMS/ PMPO) | Total Power | 1350W/ 14850W | |
Total Power | Front: 450W (1kHz, 2ohms, 30% THD) | ||
Total Power | Subwoofer: 450W (100Hz, 2ohms, 30% THD) | ||
PLAYABLE DISCS | DVD | DVD-Video | yes |
MP3 | – | ||
JPEG | – | ||
Xvid | yes | ||
DVD-R*1/ DVD-R DL*1/ DVD-RW*1 | DVD-Video | yes | |
MP3 | yes(DVD-R/ DVD-RW) | ||
JPEG | yes(DVD-R/ DVD-RW) | ||
Xvid | yes | ||
+R*1/ +R DL*1/ +RW*1 | Video | yes | |
CD, CD-R/ -RW | CD-DA | yes | |
Video CD | yes | ||
SVCD | yes | ||
MP3 | yes | ||
JPEG | yes | ||
Xvid | yes | ||
USB | Slot | yes (2) | |
USB Standard | USB 2.0 Full Speed | ||
Playback | MP3 | yes | |
JPEG | yes | ||
Xvid | yes | ||
Recording Speed | Normal Speed only | ||
TUNER | Band/ Station Presets | FM/ 30, AM/15 | |
Auto Tuning | yes | ||
Frequency Range | FM 87.5-108.0MHz (100kHz step), | ||
Frequency Range | AM 522 – 1629kHz (9kHz step), | ||
Frequency Range | 520 – 1630kHz (10kHz step) | ||
SMART NETWORKING | Bluetooth® Wireless Technology | yes | |
MAX JUKE App Compatible*2 | yes | ||
HIGH QUALITY PICTURE | 1080p Up-Conversion with HDMI | yes | |
HIGH QUALITY SOUND | Digital Amplifier | yes | |
D.Bass | yes (Beat) | ||
Maximized Bass Sound PLUS | yes | ||
Local Preset Equalizer | yes | ||
Manual Equalizer | yes (Bass/ Mid/ Treble) | ||
Super Woofer Level Control | yes | ||
Surround | yes | ||
Bluetooth® Re-Master | yes | ||
EASY OPERATION | DJ Jukebox | yes (Crossfade) | |
Double USB Sharing | yes(Play & Rec/ Play) | ||
6 Key for Karaoke | yes | ||
Rotary Music Selection while Playback | yes | ||
Karaoke Function | yes (Full Karaoke) | ||
Display | Fluorescent | ||
Auto Power Off | yes | ||
Programmable Timer | PLAY/ REC/ SLEEP | ||
DESIGN | Illumination | yes (Multi Color) | |
SPEAKER SYSTEM | Front | Configuration | 2-way 2 speakers, Bass-reflex |
Speaker Unit | Woofer : 20 cm Cone Type | ||
Speaker Unit | Tweeter: 6 cm Cone Type | ||
External Super Wooder | Number of Super Woofer | 1.0 | |
Configuration | 1-way 1 speaker, Bass-reflex | ||
Speaker Unit | Super Woofer: 25 cm Cone Type | ||
TERMINAL | HDMI Output | yes | |
Video Output | yes | ||
Optical Input | – | ||
Analog Audio Input (AUX) | Pin Jack | yes | |
3.5 mm Jack | yes | ||
MIC Jack (6.3 mm) | yes (2) | ||
OTHERS | Power Supply | AC 220-240V, 50/60Hz | |
Power Consumption | Normal Use [Approx.] | 136W | |
Normal Standby [Approx.] | 0.4W | ||
DIMENSIONS, WEIGHT | Main Unit | Dimensions (W x H x D) [Approx.] | 230 x 335 x 252 mm |
Weight [Approx.] | 3.7 kg | ||
Front Speaker | Dimensions (W x H x D) [Approx.] | 250 x 429 x 226 mm | |
Weight [Approx.] | 4.4 kg | ||
External Super Wooder | Dimensions (W x H x D) [Approx.] | 360 x 401 x 271 mm | |
Weight [Approx.] | 7.7 kg | ||
Dimensions (W x H x D) [Approx.] | – | ||
Weight [Approx.] | – | ||
NOTE | *1 Discs recorded and finalized on recording devices. | ||
NOTE | *2 Download on the App Store. Download on Google Play™. | ||
NOTE | Specifications are subject to change without notice. | ||
TRADEMARK NOTICE | The Bluetooth® word mark and logos are owned by the Bluetooth SIG, Inc. and any use of such marks by Panasonic Corporation is under license. Other trademarks and trade names are those of their respective owners. | ||
TRADEMARK NOTICE | MPEG Layer-3 audio coding technology licensed from Fraunhofer IIS and Thomson. | ||
TRADEMARK NOTICE | Apple and the Apple logo are trademarks of Apple Inc., registered in the U.S. and other countries. App Store is a service mark of Apple Inc. | ||
TRADEMARK NOTICE | “Google Play” is a trademark of Google Inc. |
Spesifikasi Panasonic SC-VKX95 Mini Hi-fi System Dual Usb (Black)
SKU | PA258ELAAGC0F5ANMY-33808190 |
Hi-Fi Connectivity | USB|Stereo|RCA|Microphone |
Home Entertainment Features | Bluetooth|Dolby Atmos|Radio|DVD |
Model | SC-VKX95 |
Size (L x W x H) | 61.00cm x 68.00cm x 48.00cm |
Weight | 16.00 |
Warranty period | 1 Year |
Warranty type | Local (Malaysia) Manufacturer Warranty |