SAMSUNG GALAXY NOTE 3 16GB N9005 (WHITE,GOLD) | Image source: Lazada
Product details of SAMSUNG GALAXY NOTE 3 16GB N9005 (WHITE,GOLD)
(REFURBISH-USED) SAMSUNG GALAXY NOTE 3 N9005 16GB WHITE, GOLD. GRED A CONDITION NO BOX.
| NETWORK | Technology | GSM / CDMA / HSPA |
|---|
| LAUNCH | Announced | 2013, September |
|---|---|---|
| Status | Available. Released 2013, September |
| BODY | Dimensions | 151.2 x 79.2 x 8.3 mm (5.95 x 3.12 x 0.33 in) |
|---|---|---|
| Weight | 168 g (5.93 oz) | |
| SIM | Micro-SIM | |
| - Stylus |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches (~74.8% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~386 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 4.3 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 800 - N9005, N9002 Exynos 5420 Octa - N9000 | |
| CPU | Quad-core 2.3 GHz Krait 400 - N9005, N9002 Octa-core (4x1.9 GHz Cortex-A15 & 4x1.3 GHz Cortex-A7) - N9000 | |
| GPU | Adreno 330 - N9005, N9002 Mali-T628 MP6 - N9000 |
| MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
|---|---|---|
| Internal | 16/32/64 GB, 3 GB RAM |
| CAMERA | Primary | 13 MP, f/2.2, 31mm, autofocus, LED flash, check quality |
|---|---|---|
| Features | 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 2160p@30fps, 1080p@60fps (N9005, N9002)/ 1080p (N9000), check quality | |
| Secondary | 2 MP, f/2.4, 27mm, 1080p@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | microUSB 3.0 (MHL 2 TV-out), USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - ANT+ support - S-Voice natural language commands and dictation - Air gestures - Dropbox (50 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document viewer |
| BATTERY | Removable Li-Ion 3200 mAh battery | |
|---|---|---|
| Stand-by | Up to 420 h (3G) | |
| Talk time | Up to 21 h (3G) |
Spesifikasi SAMSUNG GALAXY NOTE 3 16GB N9005 (WHITE,GOLD)
| SKU | SA356ELABJ7DIFANMY-118981690 |
| Battery Capacity | 3000 - 3999 mAh |
| Camera Back | 11 to 15MP |
| Camera Front | 2-3MP |
| Condition | Refurbish |
| Screen Size (inches) | 5.7 |
| Model | SAMSUNG NOTE 3 N9005 16GB (WHITE, GOLD) |
| Network Connections | 3G |
| Operating System | Android |
| Phone Features | Touchscreen |
| Phone Type | smartphone |
| Processor Type | Quad-core |
| RAM memory | 3GB |
| Resolution | HD |
| Screen Type | AMOLED |
| Sim Slots | Single |
| Storage Capacity | 16GB |
| Type of Battery | Removable Battery |
| Warranty period | 1 Month |
| Warranty type | Local Supplier Warranty |