Product details of SONY XPERIA Z 16GB BLACK
(USED-REFURBISH) SONY XPERIA Z 16GB BLACK. GRED A GOOD CONDITION LIKE NEW. (WITHOUT BOX)
BODY | Dimensions | 139 x 71 x 7.9 mm (5.47 x 2.80 x 0.31 in) |
Weight | 146 g (5.15 oz) |
SIM | Micro-SIM |
| - IP57 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
Size | 5.0 inches (~69.8% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
Multitouch | Yes, up to 10 fingers |
Protection | Shatter proof glass |
PLATFORM | OS | Android 4.1.2 (Jelly Bean) |
Chipset | Qualcomm APQ8064 Snapdragon S4 Pro |
CPU | Quad-core 1.5 GHz Krait |
GPU | Adreno 320 |
CAMERA | Primary | 13.1 MP, f/2.4, autofocus, LED flash, check quality |
Features | Geo-tagging, touch focus, face detection, HDR, sweep panorama |
Video | 1080p@30fps, HDR, check quality |
Secondary | 2.2 MP, 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | Stereo FM radio, RDS |
USB | microUSB 2.0 (MHL TV-out), USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | No |
| - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo viewer/editor |
BATTERY | | Non-removable Li-Ion 2330 mAh battery |
Stand-by | Up to 550 h (2G) / Up to 530 h (3G) |
Talk time | Up to 11 h (2G) / Up to 14 h (3G) |
Music play | Up to 40 h |