SONY XPERIA Z2 D6503 16GB PURPLE | Image source: Lazada
Product details of SONY XPERIA Z2 D6503 16GB PURPLE
[IMPORTED-USED] SONY XPERIA Z2 D6503 16GB PURPLE GOOD CONDITION LIKE NEW
| NETWORK | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - D6502, D6503, D6543 | |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - D6502, D6503, D6543 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 20(800) - D6503 | |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900) - D6543 | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Up to 107 kbps | |
| EDGE | Up to 296 kbps |
| LAUNCH | Announced | 2014, February |
|---|---|---|
| Status | Available. Released 2014, April |
| BODY | Dimensions | 146.8 x 73.3 x 8.2 mm (5.78 x 2.89 x 0.32 in) |
|---|---|---|
| Weight | 163 g (5.75 oz) | |
| SIM | Micro-SIM | |
| - IP58 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches (~69.3% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | Shatter proof glass | |
| - Triluminos display - X-Reality Engine |
| PLATFORM | OS | Android 4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8974AB Snapdragon 801 | |
| CPU | Quad-core 2.3 GHz Krait 400 | |
| GPU | Adreno 330 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 3 GB RAM |
| CAMERA | Primary | 20.7 MP, f/2.0, autofocus, LED flash, check quality |
|---|---|---|
| Features | 1/2.3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, check quality | |
| Secondary | 2.2 MP, 1080p@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, aptX | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio, RDS | |
| USB | microUSB 2.0 (MHL TV-out), USB Host; magnetic connector |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging (Quick Charge 2.0) - only Japanese version - ANT+ support - Xvid/MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial |
| BATTERY | Non-removable Li-Ion 3200 mAh battery | |
|---|---|---|
| Stand-by | Up to 690 h (2G) / Up to 740 h (3G) | |
| Talk time | Up to 15 h (2G) / Up to 19 h (3G) | |
| Music play | Up to 120 h |
Spesifikasi SONY XPERIA Z2 D6503 16GB PURPLE
| SKU | SO406ELAC4BEFHANMY-166682263 |
| Screen Size (inches) | 5.2 |
| Model | SONY XPERIA Z2 D6503 16GB PURPLE |
| Operating System | Android |
| Phone Features | Touchscreen |
| Phone Type | smartphone |
| Processor Type | Quad-core |
| RAM memory | 3GB |
| Sim Slots | Single |
| Storage Capacity | 16GB |
| Warranty period | 1 Month |
| Warranty type | Local Supplier Warranty |