SONY XPERIA Z3 16GB WHITE | Image source: Lazada
Product details of SONY XPERIA Z3 16GB WHITE
(USED-REFURBISH) SONY XPERIA Z3 16GB WHITE. GRED A CONDITION LIKE NEW (NO BOX)
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2014, September |
|---|---|---|
| Status | Available. Released 2014, September |
| BODY | Dimensions | 146 x 72 x 7.3 mm (5.75 x 2.83 x 0.29 in) |
|---|---|---|
| Weight | 152 g (5.36 oz) | |
| SIM | Nano-SIM | |
| - IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches (~70.9% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| - Triluminos display - X-Reality Engine |
| PLATFORM | ||
|---|---|---|
| Chipset | Qualcomm MSM8974AC Snapdragon 801 | |
| CPU | Quad-core 2.5 GHz Krait 400 | |
| GPU | Adreno 330 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 16/32 GB, 3 GB RAM |
| CAMERA | Primary | 20.7 MP, f/2.0, 25mm, autofocus, LED flash, check quality |
|---|---|---|
| Features | 1/2.3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, check quality | |
| Secondary | 2.2 MP, f/2.8, 1080p@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM radio, RDS | |
| USB | microUSB 2.0 (MHL 3 TV-out), USB Host; magnetic connector |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging (Quick Charge 2.0) - only Japanese versions - ANT+ support - Xvid/MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial |
| BATTERY | Non-removable Li-Ion 3100 mAh battery | |
|---|---|---|
| Stand-by | Up to 890 h (2G) / Up to 740 h (3G) | |
| Talk time | Up to 14 h (2G) / Up to 16 h (3G) | |
| Music play | Up to 130 h |
Spesifikasi SONY XPERIA Z3 16GB WHITE
| SKU | SO435ELABK9HZEANMY-121088364 |
| Battery Capacity | 3000 - 3999 mAh |
| Camera Back | 16 to 20MP |
| Camera Front | 2-3MP |
| Condition | Refurbish |
| Screen Size (inches) | 5.2 |
| Model | SONY XPERIA Z3 16GB WHITE |
| Network Connections | 3G |
| Operating System | Android |
| Phone Features | Expandable Memory|Touchscreen |
| Phone Type | smartphone |
| Processor Type | Quad-core |
| RAM memory | 3GB |
| Resolution | HD |
| Screen Type | IPS LCD |
| Sim Slots | Single |
| Storage Capacity | 16GB |
| Type of Battery | Not Removable Battery |
| Warranty period | 1 Month |
| Warranty type | Local Supplier Warranty |