Sony Xperia Z3 Compact (D5803) 16GB Black | Image source: Lazada
Product details of Sony Xperia Z3 Compact (D5803) 16GB Black
[REFURBISH-USED] SONY XPERIA Z3 COMPACT (D5803) 16GB BLACK 95% LIKE NEW (NO BOX)
Model : D5803
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2014, September |
---|---|---|
Status | Available. Released 2014, September |
BODY | Dimensions | 127.3 x 64.9 x 8.6 mm (5.01 x 2.56 x 0.34 in) |
---|---|---|
Weight | 129 g (4.55 oz) | |
Build | Plastic frame, glass back | |
SIM | Nano-SIM | |
- IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.6 inches, 58.3 cm2 (~70.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~319 ppi density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Shatter proof glass | |
- Triluminos display - X-Reality Engine |
PLATFORM | OS | Android 4.4.4 (KitKat), upgradable to 6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8974AC Snapdragon 801 | |
CPU | Quad-core 2.5 GHz Krait 400 | |
GPU | Adreno 330 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 20.7 MP (f/2.0, 25mm, 1/2.3", 1.12 µm), autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps,1080p@60fps, 720p@120fps, HDR, check quality | |
Secondary | 2.2 MP, f/2.8, 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 (MHL TV-out), USB Host; magnetic connector |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
- Fast battery charging (Quick Charge 2.0) - ANT+ support - Xvid/MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial |
BATTERY | Non-removable Li-Ion 2600 mAh battery | |
---|---|---|
Stand-by | Up to 880 h (2G) / Up to 920 h (3G) | |
Talk time | Up to 12 h (2G) / Up to 14 h (3G) | |
Music play | Up to 110 h |
Spesifikasi Sony Xperia Z3 Compact (D5803) 16GB Black
SKU | SO406ELACSGG13ANMY-225740004 |
Battery Capacity | 2000 - 2999 mAh |
Camera Back | 16 to 20MP |
Camera Front | 2-3MP |
Screen Size (inches) | 4.6 |
Model | Sony Xperia Z3 Compact Black |
Operating System | Android |
Phone Features | Expandable Memory|Touchscreen |
RAM memory | 2GB |
Sim Slots | Single |
Storage Capacity | 16GB |
Warranty period | 1 Month |
Warranty type | Local Supplier Warranty |