Blackview A10, 2GB+16GB, Face & Fingerprint Identification
1. MTK6580A Quad Core 32bit up to 1.3GHz CPU.
2. 5.0 inch 2.5D arc screen, 1280*720 resolution, 2 points touch.
3. Built-in 1511 8ohm 0.7w, 1206 30ohm,10MW microphone.
4. Powered by 2800mAh 9.5Wh 4.35V li-ion polymer battery.














| General | |
| Model | A10 |
| Central Processing Unit(CPU) | MTK6580A Quad Core up to 1.3GHz |
| GPU | ARM Mali400 MP2 500MHz |
| SIM Quantity | Dual SIM |
| SIM Types | Micro SIM Card, Nano SIM Card |
| OS System | Android 7.0 |
| RAM Type | LPDDR3 |
| RAM | 2GB |
| ROM Type | EMMC |
| ROM | 16GB |
| External Memory | TF card up to 32GB (not included) |
| Sensor | G-sensor, Light sensor, Proximity sensor |
| Support Language | Arabic, Bengali, Bulgarian, Croatian, Czech, Dutch, Danish, English, French, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Malay, Persian, Portuguese, Polish, Russian, Serbian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Slovak, Slovenian |
| Additional Features | FM |
| Network | |
| Type | WCDMA, GSM |
| 2G Bands | GSM 850/900/1800/1900MHz |
| 3G Bands | WCDMA 900/2100MHz |
| WIFI | 802.11b/g/n |
| GPS | Yes |
| Bluetooth | V4.0 |
| Display | |
| Screen Size | 5.0 inch |
| Screen Type | IPS, HD |
| Screen Color | 16.7M |
| Resolution | 1280 x 720 pixels |
| Pixel Density | 350PPI |
| Glass | AGC |
| Lamination | G+F |
| Multi-Touch | 2 Points |
| Camera | |
| Camera Quantity | Dual |
| Front Camera | 2.0MP GC2385, 1/5 inch 2P FF |
| Back Camera | 5.0MP S5K4E2, 1/4 inch 4P AF |
| Rear Flashlight | Yes |
| Camera Function | BSI, Auto Focus |
| Aperture | F2.4 back, F2.8 front |
| Video recording | Yes |
| Video Resolution | 1280*720P |
| Media Format | |
| Audio | AAC, FLAC, APE |
| Video | 3GP, MP4, MOV, MKV |
| Picture | PNG, BMP, GIF, JPEG |
| Connectivity | |
| Ports | 1 x Micro SIM card slot 1 x Nano SIM / Micro SD card slot 1 x Micro USB 1 x 3.5mm earphone port |
| Battery | |
| Battery Types | Li-polymer Battery |
| Battery Capacity | 2800mAh |
| Talk Time | 12.5 hours |
| Standby Time | 20 days |
| Charging Time | 3 hours |
| QC | No |
| Charging Power | 5V 1A |
| Dimensions & Weight | |
| Size | 143.2*70.3*8.8mm |
| Weight | 165g |
| Package Include | |
| Package Contents | 1 x Phone 1 x Earphone 1 x User Manual 1 x Screen Protector 1 x Eject Pin 1 x Protective Case 1 x USB Cable 1 x EU Plug Power Adapter |
- 2GB RAM+16GB ROM
- Face & Fingerprint Identification
- MTK6580A Quad Core
- Android 7.0
- 5.0 inch 2.5D arc screen, 1280*720 resolution
- 2800mAh battery
- Network: 3G, Dual SIM
Specifications of Blackview A10, 2GB+16GB, Face & Fingerprint Identification
- Brand Blackview
- SKU 331311956_MY-461011941
- Warranty Type No Warranty
- Model MPH1904B
What’s in the box
1 x Phone ,1 x Earphone, 1 x User Manual ,1 x Screen Protector, 1 x Eject Pin ,1 x Protective Case,1 x USB Cable ,1 x EU Plug Power Adapter